General
COMMUNIQUÉ Nº:
14.

Mount Hood Cycling Classic

Mount Hood Cycling Classic

p/b Breakaway Promotions
Breakaway Yellow Jersey


Organiser Chad Sperry Stage June 5, 2011 General classification after Three Summits Road Race p/b Indie Hops Category Pro 1-2 MEN

Average speed of winner 24,284mph Total distance 217,44m Time of winner 9.04'38"


Position No. License Rider Team Time Gap

1.   22   ENGLISH Nathaniel Yahoo! Cycling Team 9.04'38"     
2.   66   SALAS Sebastian Team H&R Block 9.07'14"   2'36"  
3.   176   BARBERI Stefano Team STEFANO BARBERI P/B Barberi 9.08'20"   3'42"  
4.   65   MCLEOD Garrett Team H&R Block 9.08'27"   3'49"  
5.   42   CONNOR Trevor Team Rio Grande 9.08'41"   4'03"  
6.   1   MOORE Jesse California Giant / Specialized 9.08'51"   4'13"  
7.   2   MATTIS James California Giant / Specialized 9.09'01"   4'23"  
8.   96   MILLER-SMITH Jesse Marc Pro - Strava 9.09'10"   4'32"  
9.   111   CROSBY Louis Pure Black Racing 9.09'19"   4'41"  
10.   57   HARTRICH Coulton Chemstar p/b United Healthcare 9.09'26"   4'48"  
11.   17   REYNOLDS Lang Hagens Berman Domestic Elite 9.09'45"   5'07"  
12.   133   THOMPSON Jason Garneau Evolution 9.10'27"   5'49"  
13.   29   BOSWELL Ian Trek-LIIVESTRONG U23 9.10'57"   6'19"  
14.   159   DECKER Carl Giant MTB 9.11'22"   6'44"  
15.   88   GLICK David Rideclean p/b PatenIt.com 9.11'37"   6'59"  
16.   144   MCCABE Travis Landis/Trek 9.13'01"   8'23"  
17.   93   ROSSI Justin Marc Pro - Strava 9.13'07"   8'29"  
18.   48   OLHEISER Mike Juwi Solar/First Solar 9.15'50"   11'12"  
19.   43   HAGA Chad Team Rio Grande 9.16'17"   11'39"  
20.   113   LANGLANDS Mark Pure Black Racing 9.16'34"   11'56"  
21.   87   MATHIS Michael Rideclean p/b PatenIt.com 9.16'59"   12'21"  
22.   89   GILARD Jared Rideclean p/b PatenIt.com 9.17'37"   12'59"  
23.   95   SPITERI Frank Marc Pro - Strava 9.18'26"   13'48"  
24.   11   BECHTOLD Dan Hagens Berman Domestic Elite 9.19'26"   14'48"  
25.   56   BRALEY Shane Chemstar p/b United Healthcare 9.19'46"   15'08"  
26.   158   PASSAGE Sean Byrne Invent 9.21'16"   16'38"  
27.   187   GRUBER Chris Kallisto/Wheels of Bloor 9.21'27"   16'49"  
28.   131   ABERCOMBIE Tim Garneau Evolution 9.22'15"   17'37"  
29.   33   LOGAN Craig Trek Red Truck Racing pb Mosaic Homes 9.22'30"   17'52"  
30.   160   LANHAM J. Michael Globalbike presented by Catoma 9.24'02"   19'24"  
31.   81   BERRYMAN Orion Team Oregon presented by Laurelwood Brewing 9.24'20"   19'42"  
32.   138   MARTINEZ Julian Fremont Bank 9.24'23"   19'45"  
33.   188   MARIS Shannon BikeSale.com 9.24'35"   19'57"  
34.   114   MCCOY James Pure Black Racing 9.25'34"   20'56"  
35.   35   THUSS Adam Trek Red Truck Racing pb Mosaic Homes 9.25'45"   21'07"  
36.   97   RAND Art Marc Pro - Strava 9.26'01"   21'23"  
37.   74   GOESSLING Andy Firefighters Cycling Team 9.26'11"   21'33"  
38.   92   HILLIER Keith Marc Pro - Strava 9.26'11"   ...  
39.   46   TIETZEL Scott Team Rio Grande 9.27'13"   22'35"  
40.   7   STASTNY Christopher California Giant / Specialized 9.27'43"   23'05"  
41.   170   HYDE Evan RealCyclist.com 9.30'33"   25'55"  
42.   143   ATEN Chris Landis/Trek 9.31'19"   26'41"  
43.   16   PETERSON Kennett Hagens Berman Domestic Elite 9.31'35"   26'57"  
44.   8   WILSON Nathan California Giant / Specialized 9.32'06"   27'28"  
45.   98   LUNNING Kris Marc Pro - Strava 9.34'04"   29'26"  
46.   154   MARGRAF Michael Webcor/Alto Velo 9.35'18"   30'40"  
47.   28   WINGERT James Yahoo! Cycling Team 9.35'43"   31'05"  
48.   63   GARLAND Zack Team H&R Block 9.36'44"   32'06"  
49.   18   SMITHEMAN Spencer Hagens Berman Domestic Elite 9.37'11"   32'33"  
50.   172   JEWETT Gordon RMCC Express 9.37'40"   33'02"  
51.   36   VUKETS Dave Trek Red Truck Racing pb Mosaic Homes 9.38'51"   34'13"  
52.   147   BOOTH Michael Ski Utah-MarketStar 9.41'11"   36'33"  
53.   64   MACKINNON Cameron Team H&R Block 9.43'05"   38'27"  
54.   174   MOSKOWITZ Jonathan Taleo Racing 9.43'06"   38'28"  
55.   115   KILMARTIN Jason Rideokanagan.com pb Norco 9.43'26"   38'48"  
56.   146   KARRE Matthew River City Bicycles 9.44'53"   40'15"  
57.   41   CHRISTOPHER Drew Team Rio Grande 9.45'07"   40'29"  
58.   27   VARELA Gabe Yahoo! Cycling Team 9.45'19"   40'41"  
59.   32   CANNING Cody Trek Red Truck Racing pb Mosaic Homes 9.45'19"   ...  
60.   104   ANDERSON Jason NewHope360/Trek/GS Boulder 9.46'15"   41'37"  
61.   107   BAILEY Brian Primal Racing P/B 1st Bank 9.46'35"   41'57"  
62.   116   MACDONALD Dan Rideokanagan.com pb Norco 9.48'30"   43'52"  
63.   14   OWEN Logan Hagens Berman Domestic Elite 9.48'49"   44'11"  
64.   173   CROOKS Sean Rundle Mountain Cycling Club 9.49'16"   44'38"  
65.   166   MCCOY Jonathan Ironclad Performance Wear 9.49'26"   44'48"  
66.   76   CLAPP Pelle Christina Watches-Onfone 9.50'30"   45'52"  
67.   137   JASINSKI Michael Fremont Bank 9.51'13"   46'35"  
68.   45   PHILLIPS John Team Rio Grande 9.51'23"   46'45"  
69.   152   BABCOCK Sean Team S+M/Kona 9.51'35"   46'57"  
70.   151   WINN Brad Team S+M/Kona 9.51'41"   47'03"  
71.   37   MCKNIGHT Bailey Trek Red Truck Racing pb Mosaic Homes 9.55'02"   50'24"  
72.   83   EDGERTON Adam Team Oregon presented by Laurelwood Brewing 9.56'04"   51'26"  
73.   26   RIGGS Eric Yahoo! Cycling Team 9.56'10"   51'32"  
74.   58   PARRETT Chistian Chemstar p/b United Healthcare 9.56'29"   51'51"  
75.   44   HILLIER Chris Team Rio Grande 9.58'03"   53'25"  
76.   189   HOWARD Josh Bob's-Bicycles.com 9.58'29"   53'51"  
77.   62   ANDREWS Dustin Team H&R Block 10.00'04"   55'26"  
78.   67   SCHOOLER Aaron Team H&R Block 10.01'53"   57'15"  
79.   167   PAXSON Spencer Kona Factory Team 10.03'17"   58'39"  
80.   73   GEOFFRION Nate Firefighters Cycling Team 10.03'28"   58'50"  
81.   123   ALBRECHT David CHICO CORSA/SIERRA NEVADA 10.03'50"   59'12"  
82.   85   MCCUTCHEON Connor Team Oregon presented by Laurelwood Brewing 10.04'19"   59'41"  
83.   186   FREED Nathan Marc Pro - Strava 10.04'19"   ...  
84.   129   USHY Stephen Balance Point Racing 10.04'46"   1.00'08"  
85.   84   GRAY Scott Team Oregon presented by Laurelwood Brewing 10.06'21"   1.01'43"  
86.   108   SALSKOV John Primal Racing P/B 1st Bank 10.06'27"   1.01'49"  
87.   118   YOUNG Colter Rideokanagan.com pb Norco 10.06'30"   1.01'52"  
88.   61   KERR Justin Team H&R Block 10.09'25"   1.04'47"  
89.   3   TROUFTON Brandon California Giant / Specialized 10.11'59"   1.07'21"  
90.   4   BRANDT Tyler California Giant / Specialized 10.12'39"   1.08'01"  
91.   78   HITCHCOCK Brian Garage Racing 10.13'57"   1.09'19"  
92.   153   BUCHHOLZ Brian Webcor/Alto Velo 10.18'33"   1.13'55"  
93.   156   LARMER James westwood/cannondale pb vision sport 10.19'02"   1.14'24"  
94.   134   RATHKAMP Ben Fanatik Bike Co. 10.19'09"   1.14'31"  
95.   47   WISSEMAN Adam Team Rio Grande 10.21'11"   1.16'33"  
96.   6   SWEDBERG Benny California Giant / Specialized 10.25'23"   1.20'45"  
97.   59   HANSEN Jake Team WORD-RCB 10.27'04"   1.22'26"  
98.   171   HANSEN Will Revolution Café Rio 10.27'04"   ...  
99.   155   GUZMAN Marvin westwood cannondale 10.28'12"   1.23'34"  
100.   185   GALLAND Jeffrey CHICO CORSA/SIERRA NEVADA 10.43'01"   1.38'23"  
101.   175   TURNER Jacob Team Bobs-bicycles.com 10.53'02"   1.48'24"  
102.   141   HARM Daniel Keller Rohrback Cycling 10.54'06"   1.49'28"  
103.   86   WENTZ Alex Team Oregon presented by Laurelwood Brewing 10.56'48"   1.52'10"  
104.   121   PAINTER Michael CHICO CORSA/SIERRA NEVADA 11.09'50"   2.05'12"  
105.   125   FERRETTI Anthony CHICO CORSA/SIERRA NEVADA 12.03'07"   2.58'29"  



Last calculated: 5-06, 16.45 (Pacific Daylight Time)
Classification
Service
One2Go Event Services
one2goeventservices@gmail.com
Classification
Software
StageRace 2005
www.stagerace.com
Pro 1-2 MEN : 207025950 : V3.22 final update