General
COMMUNIQUÉ Nº:
10.

Mount Hood Cycling Classic

Mount Hood Cycling Classic

p/b Breakaway Promotions


Organiser Chad Sperry Stage June 5, 2011 General classification after Three Summits Road Race p/b Indie Hops Category Masters 35+/45+

Average speed of winner 22,619mph Total distance 153,5m Time of winner 6.47'12"


Position No. Rider Team Category Time Gap

1.   588   KRIEG Sam SKI UTAH Market Star MAS 35-45 6.47'12"     
2.   522   MARTIN Daniel SAFEWAY/PureRed Creative/Bicycle Plus MAS 35-45 6.48'55"   1'43"  
3.   567   ROGERS Thurlow BREAKWAY-UBS MASTERS MAS 35-45 6.52'33"   5'21"  
4.   591   NUNES Robert SRAM MAS 35-45 6.52'47"   5'35"  
5.   515   SCOTT Andrew Marc Pro - Strava MAS 35-45 6.53'00"   5'48"  
6.   502   LARSEN Michael BendBroadband/WebCyclery.com MAS 35-45 6.53'33"   6'21"  
7.   586   THOMPSON Ben Rocky Mountain MAS 35-45 6.54'15"   7'03"  
8.   572   CARLSON Ryan Cyclepath Racing MAS 35-45 6.54'19"   7'07"  
9.   523   EROPKIN Jonathan SAFEWAY/PureRed Creative/Bicycles Plus MAS 35-45 6.55'12"   8'00"  
10.   525   THEOBALD Nick SAFEWAY/PureRed Creative/Bicycles Plus MAS 35-45 6.55'51"   8'39"  
11.   528   ZIMBELMAN David Salmon Cyclery MAS 35-45 6.56'38"   9'26"  
12.   571   CASTRO Daniel Citi - Economy - Guilly MAS 35-45 6.56'41"   9'29"  
13.   516   SNOVER Conrad Marc Pro - Strava MAS 35-45 6.57'24"   10'12"  
14.   524   GLERUM Kyle SAFEWAY/PureRed Creative/Bicycles Plus MAS 35-45 6.58'29"   11'17"  
15.   543   JOHNSON Nils Mercedes Benz/Folsom Bike MAS 35-45 6.59'22"   12'10"  
16.   562   BENNO Michael Veloce Racing MAS 35-45 6.59'53"   12'41"  
17.   563   REID Doug Veloce Racing MAS 35-45 7.00'15"   13'03"  
18.   518   DOELMAN Tim MAS 35-45 7.00'42"   13'30"  
19.   539   SLATER Matthew West End Bikes/Specialized MAS 35-45 7.00'58"   13'46"  
20.   541   BOYNTON Jason Mercedes Benz/Folsom Bike MAS 35-45 7.01'13"   14'01"  
21.   503   MARTIN Eric BendBroadband/WebCyclery.com MAS 35-45 7.01'53"   14'41"  
22.   579   WORTHINGTON Roger Indie Hops MAS 35-45 7.02'08"   14'56"  
23.   533   WISE Aaron Ritte Van Vlaanderen MAS 35-45 7.02'24"   15'12"  
24.   564   SHEAGLEY Eric Veloce Racing MAS 35-45 7.02'51"   15'39"  
25.   517   WALKER Jason Marc Pro - Strava MAS 35-45 7.02'56"   15'44"  
26.   513   ZIESING Hunter Echelon Gran Fondo/Zteam MAS 35-45 7.03'16"   16'04"  
27.   597   KLEIN Kevin Yahoo Cycling Team MAS 35-45 7.03'51"   16'39"  
28.   570   ROOT Tim Broken Spoke Cycling MAS 35-45 7.06'58"   19'46"  
29.   504   MICEK Edward BendBroadband/WebCyclery.com MAS 35-45 7.09'34"   22'22"  
30.   554   GALLAHER Todd United Finance MAS 35-45 7.09'36"   22'24"  
31.   578   ALBROW Richard Hutch's/Bend Dental/Lowes MAS 35-45 7.10'06"   22'54"  
32.   589   DALY Shawn Southwest Hand MAS 35-45 7.10'17"   23'05"  
33.   542   GAMBETTA Gregory Mercedes Benz/Folsom Bike MAS 35-45 7.11'02"   23'50"  
34.   573   SANDER Aaron Cyclepath Racing MAS 35-45 7.12'09"   24'57"  
35.   511   REEDER Cale Echelon Gran Fondo/Zteam MAS 35-45 7.13'10"   25'58"  
36.   568   SULLIVAN Peter BREAKWAY-UBS MASTERS MAS 35-45 7.15'59"   28'47"  
37.   512   HAMALAINEN Janne Echelon Gran Fondo/Zteam MAS 35-45 7.16'10"   28'58"  
38.   507   STALLINGS Derek BendBroadband/WebCyclery.com MAS 35-45 7.16'45"   29'33"  
39.   537   BUTLER Tim West End Bikes/Specialized MAS 35-45 7.17'53"   30'41"  
40.   590   BERRY Paul Spoke MAS 35-45 7.18'10"   30'58"  
41.   592   ZIMNY Brian Team City Sacramento MAS 35-45 7.18'27"   31'15"  
42.   526   WEISSENBERGER Jan SAFEWAY/PureRed Creative/Bicycles Plus MAS 35-45 7.19'12"   32'00"  
43.   569   HOPPERT Jeffrey Bridgetown Velo MAS 35-45 7.19'38"   32'26"  
44.   536   BROWNING Scott West End Bikes/Specialized MAS 35-45 7.20'23"   33'11"  
45.   566   WUEPPER Kyle Bend Memorial Clinic Total Care Racing Team MAS 35-45 7.22'22"   35'10"  
46.   527   HILLEN Jens SAFEWAY/PureRed Creative/Bicycles Plus MAS 35-45 7.22'26"   35'14"  
47.   595   LONG Jerry Vertical Earth MAS 35-45 7.23'05"   35'53"  
48.   519   JONES Michael MAS 35-45 7.23'27"   36'15"  
49.   534   ZAREMBO Alan Ritte Van Vlaanderen MAS 35-45 7.24'23"   37'11"  
50.   509   HENDRICKS Trey Mountain View Cycles MAS 35-45 7.25'27"   38'15"  
51.   505   SEGUIN Brian BendBroadband/WebCyclery.com MAS 35-45 7.30'08"   42'56"  
52.   551   BRUDERER Francis Team Hino Pizza Hut MAS 35-45 7.31'41"   44'29"  
53.   581   COPELAND Bruce Juventus Cycling Club MAS 35-45 7.32'29"   45'17"  
54.   557   MARCROFT Brian Upper Echelon Fitness MAS 35-45 7.33'16"   46'04"  
55.   538   HAGEN Karsten West End Bikes/Specialized MAS 35-45 7.33'46"   46'34"  
56.   561   POWELL Scott Veloce Racing MAS 35-45 7.37'23"   50'11"  
57.   580   OSBORNE Alex IronDataThirstyBearCycling.com MAS 35-45 7.37'38"   50'26"  
58.   575   TELITSINE Alex FareStart p/b Cobalt Mortgage MAS 35-45 7.38'53"   51'41"  
59.   596   BERLIND Greg Vic' Espresso MAS 35-45 7.42'01"   54'49"  
60.   506   SMITH Doug BendBroadband/WebCyclery.com MAS 35-45 7.42'13"   55'01"  
61.   584   HEWSON John Low Country Cycling Team MAS 35-45 7.44'44"   57'32"  
62.   546   MACKINTOSH David Mountain View Cycles MAS 35-45 7.45'01"   57'49"  
63.   549   ZUNIGA Rigoberto MAS 35-45 7.49'38"   1.02'26"  
64.   583   JACKSON David Longview True Craft MAS 35-45 7.51'31"   1.04'19"  
65.   565   CAMPI Greg 3D Racing Team MAS 35-45 7.51'44"   1.04'32"  
66.   582   KRAUSE Mark Land Shark MAS 35-45 7.51'48"   1.04'36"  
67.   548   MCCAVIK Mark MAS 35-45 8.00'46"   1.13'34"  
68.   535   ZALE Bill West End Bicycles/Specialized MAS 35-45 8.04'47"   1.17'35"  
69.   585   WALKER Mark Rideokanagan.com pb Norco MAS 35-45 8.05'06"   1.17'54"  
70.   545   KENNEY John Mountain View Cycles MAS 35-45 8.06'50"   1.19'38"  
71.   544   DIRKS Tony Mountain View Cycles MAS 35-45 8.25'03"   1.37'51"  
72.   577   COCHRAN Bill GAS/Intrinsik Architecture MAS 35-45 8.25'18"   1.38'06"  
73.   587   KENDAL James Rundle Mountain Cycling Club MAS 35-45 8.28'12"   1.41'00"  
74.   574   BOGARD Bernie Descenders MAS 35-45 8.34'26"   1.47'14"  
75.   547   MOODY Eric Mountain View Cycles MAS 35-45 8.37'27"   1.50'15"  
76.   598   ANDERSON Corey MAS 35-45 8.53'40"   2.06'28"  



Last calculated: 5-06, 16.52
Classification
Service
One2Go Event Services
one2goeventservices@gmail.com
Classification
Software
StageRace 2005
www.stagerace.com
Master 35+-45+ : 207025950 : V3.22 final update