General
COMMUNIQUÉ Nº:
8.

Mount Hood Cycling Classic

Mount Hood Cycling Classic

p/b Breakaway Promotions


Organiser Chad Sperry Stage June 4, 2011 General classification after Hood River Criterium p/b Full Sail Brewing Co. Category Masters 35+/45+

Average speed of winner 25,17mph Total distance 83,804m Time of winner 3.19'46"


Position No. Rider Team Category Time Gap

1.   511   REEDER Cale Echelon Gran Fondo/Zteam MAS 35-45 3.19'46"     
2.   581   COPELAND Bruce Juventus Cycling Club MAS 35-45 3.20'01"   15"  
3.   588   KRIEG Sam SKI UTAH Market Star MAS 35-45 3.20'07"   21"  
4.   567   ROGERS Thurlow BREAKWAY-UBS MASTERS MAS 35-45 3.20'09"   23"  
5.   528   ZIMBELMAN David Salmon Cyclery MAS 35-45 3.20'16"   30"  
6.   517   WALKER Jason Marc Pro - Strava MAS 35-45 3.20'19"   33"  
7.   591   NUNES Robert SRAM MAS 35-45 3.20'23"   37"  
8.   502   LARSEN Michael BendBroadband/WebCyclery.com MAS 35-45 3.20'28"   42"  
9.   571   CASTRO Daniel Citi - Economy - Guilly MAS 35-45 3.20'40"   54"  
10.   515   SCOTT Andrew Marc Pro - Strava MAS 35-45 3.20'45"   59"  
11.   522   MARTIN Daniel SAFEWAY/PureRed Creative/Bicycle Plus MAS 35-45 3.20'52"   1'06"  
12.   597   KLEIN Kevin Yahoo Cycling Team MAS 35-45 3.21'00"   1'14"  
13.   525   THEOBALD Nick SAFEWAY/PureRed Creative/Bicycles Plus MAS 35-45 3.21'17"   1'31"  
14.   516   SNOVER Conrad Marc Pro - Strava MAS 35-45 3.21'25"   1'39"  
15.   538   HAGEN Karsten West End Bikes/Specialized MAS 35-45 3.21'30"   1'44"  
16.   576   FRYKMAN Brian GAS / Intrinsik MAS 35-45 3.21'33"   1'47"  
17.   523   EROPKIN Jonathan SAFEWAY/PureRed Creative/Bicycles Plus MAS 35-45 3.21'41"   1'55"  
18.   579   WORTHINGTON Roger Indie Hops MAS 35-45 3.21'55"   2'09"  
19.   586   THOMPSON Ben Rocky Mountain MAS 35-45 3.22'05"   2'19"  
20.   542   GAMBETTA Gregory Mercedes Benz/Folsom Bike MAS 35-45 3.22'07"   2'21"  
21.   572   CARLSON Ryan Cyclepath Racing MAS 35-45 3.22'09"   2'23"  
22.   524   GLERUM Kyle SAFEWAY/PureRed Creative/Bicycles Plus MAS 35-45 3.22'12"   2'26"  
23.   564   SHEAGLEY Eric Veloce Racing MAS 35-45 3.22'23"   2'37"  
24.   570   ROOT Tim Broken Spoke Cycling MAS 35-45 3.22'31"   2'45"  
25.   537   BUTLER Tim West End Bikes/Specialized MAS 35-45 3.22'37"   2'51"  
26.   513   ZIESING Hunter Echelon Gran Fondo/Zteam MAS 35-45 3.22'39"   2'53"  
27.   526   WEISSENBERGER Jan SAFEWAY/PureRed Creative/Bicycles Plus MAS 35-45 3.22'44"   2'58"  
28.   512   HAMALAINEN Janne Echelon Gran Fondo/Zteam MAS 35-45 3.22'46"   3'00"  
29.   503   MARTIN Eric BendBroadband/WebCyclery.com MAS 35-45 3.22'48"   3'02"  
30.   518   DOELMAN Tim MAS 35-45 3.22'52"   3'06"  
31.   539   SLATER Matthew West End Bikes/Specialized MAS 35-45 3.22'55"   3'09"  
32.   543   JOHNSON Nils Mercedes Benz/Folsom Bike MAS 35-45 3.23'00"   3'14"  
33.   505   SEGUIN Brian BendBroadband/WebCyclery.com MAS 35-45 3.23'03"   3'17"  
34.   534   ZAREMBO Alan Ritte Van Vlaanderen MAS 35-45 3.23'31"   3'45"  
35.   562   BENNO Michael Veloce Racing MAS 35-45 3.23'31"   ...  
36.   563   REID Doug Veloce Racing MAS 35-45 3.24'14"   4'28"  
37.   541   BOYNTON Jason Mercedes Benz/Folsom Bike MAS 35-45 3.24'58"   5'12"  
38.   554   GALLAHER Todd United Finance MAS 35-45 3.25'18"   5'32"  
39.   578   ALBROW Richard Hutch's/Bend Dental/Lowes MAS 35-45 3.25'48"   6'02"  
40.   568   SULLIVAN Peter BREAKWAY-UBS MASTERS MAS 35-45 3.25'53"   6'07"  
41.   507   STALLINGS Derek BendBroadband/WebCyclery.com MAS 35-45 3.25'58"   6'12"  
42.   527   HILLEN Jens SAFEWAY/PureRed Creative/Bicycles Plus MAS 35-45 3.25'58"   ...  
43.   533   WISE Aaron Ritte Van Vlaanderen MAS 35-45 3.26'02"   6'16"  
44.   536   BROWNING Scott West End Bikes/Specialized MAS 35-45 3.26'30"   6'44"  
45.   573   SANDER Aaron Cyclepath Racing MAS 35-45 3.26'47"   7'01"  
46.   592   ZIMNY Brian Team City Sacramento MAS 35-45 3.28'21"   8'35"  
47.   504   MICEK Edward BendBroadband/WebCyclery.com MAS 35-45 3.29'14"   9'28"  
48.   566   WUEPPER Kyle Bend Memorial Clinic Total Care Racing Team MAS 35-45 3.29'15"   9'29"  
49.   589   DALY Shawn Southwest Hand MAS 35-45 3.29'51"   10'05"  
50.   555   HOLLAND Steven R United Finance MAS 35-45 3.29'55"   10'09"  
51.   595   LONG Jerry Vertical Earth MAS 35-45 3.29'58"   10'12"  
52.   509   HENDRICKS Trey Mountain View Cycles MAS 35-45 3.31'24"   11'38"  
53.   569   HOPPERT Jeffrey Bridgetown Velo MAS 35-45 3.31'55"   12'09"  
54.   575   TELITSINE Alex FareStart p/b Cobalt Mortgage MAS 35-45 3.32'30"   12'44"  
55.   519   JONES Michael MAS 35-45 3.33'27"   13'41"  
56.   552   COTO Alberto Team Hino Pizza Hut MAS 35-45 3.33'33"   13'47"  
57.   590   BERRY Paul Spoke MAS 35-45 3.33'58"   14'12"  
58.   584   HEWSON John Low Country Cycling Team MAS 35-45 3.34'27"   14'41"  
59.   582   KRAUSE Mark Land Shark MAS 35-45 3.34'55"   15'09"  
60.   506   SMITH Doug BendBroadband/WebCyclery.com MAS 35-45 3.35'08"   15'22"  
61.   561   POWELL Scott Veloce Racing MAS 35-45 3.36'04"   16'18"  
62.   580   OSBORNE Alex IronDataThirstyBearCycling.com MAS 35-45 3.36'27"   16'41"  
63.   551   BRUDERER Francis Team Hino Pizza Hut MAS 35-45 3.37'17"   17'31"  
64.   557   MARCROFT Brian Upper Echelon Fitness MAS 35-45 3.37'51"   18'05"  
65.   596   BERLIND Greg Vic' Espresso MAS 35-45 3.37'56"   18'10"  
66.   549   ZUNIGA Rigoberto MAS 35-45 3.38'38"   18'52"  
67.   532   SCHUSTERMAN Eric Ritte Van Vlaanderen MAS 35-45 3.38'51"   19'05"  
68.   546   MACKINTOSH David Mountain View Cycles MAS 35-45 3.41'01"   21'15"  
69.   565   CAMPI Greg 3D Racing Team MAS 35-45 3.41'11"   21'25"  
70.   583   JACKSON David Longview True Craft MAS 35-45 3.41'21"   21'35"  
71.   545   KENNEY John Mountain View Cycles MAS 35-45 3.41'53"   22'07"  
72.   544   DIRKS Tony Mountain View Cycles MAS 35-45 3.45'49"   26'03"  
73.   535   ZALE Bill West End Bicycles/Specialized MAS 35-45 3.48'31"   28'45"  
74.   556   JOYS Roger Upper Echelon Fitness MAS 35-45 3.48'56"   29'10"  
75.   585   WALKER Mark Rideokanagan.com pb Norco MAS 35-45 3.50'05"   30'19"  
76.   548   MCCAVIK Mark MAS 35-45 3.50'36"   30'50"  
77.   547   MOODY Eric Mountain View Cycles MAS 35-45 3.52'01"   32'15"  
78.   587   KENDAL James Rundle Mountain Cycling Club MAS 35-45 3.55'18"   35'32"  
79.   577   COCHRAN Bill GAS/Intrinsik Architecture MAS 35-45 3.56'25"   36'39"  
80.   574   BOGARD Bernie Descenders MAS 35-45 3.57'29"   37'43"  
81.   598   ANDERSON Corey MAS 35-45 4.02'45"   42'59"  



Last calculated: 4-06, 19.37
Classification
Service
One2Go Event Services
one2goeventservices@gmail.com
Classification
Software
StageRace 2005
www.stagerace.com
Master 35+-45+ : 207025950 : V3.22 final update