General
COMMUNIQUÉ Nº:
8.

Mount Hood Cycling Classic

Mount Hood Cycling Classic

p/b Breakaway Promotions


Organiser Chad Sperry Stage June 4, 2011 General classification after Hood River Criterium p/b Full Sail Brewing Co. Category CAT 3 Men

Average speed of winner 22,579mph Total distance 81,542m Time of winner 3.36'41"


Position No. Rider Team Category Time Gap

1.   324   VERGARI Mark Hutch's/Bend Dental/Lowes CAT 3 Men 3.36'41"     
2.   329   SMITH Tim Olympia Orthopaedic Associates CAT 3 Men 3.36'53"   12"  
3.   314   DODGE Rusty Fanatik Bike Co. CAT 3 Men 3.37'06"   25"  
4.   331   MILLER Ryan Pacific Power Blue Sky CAT 3 Men 3.37'08"   27"  
5.   317   WILCOXSON Ryan Flywheel Bicycle Solutions CAT 3 Men 3.37'11"   30"  
6.   303   BRODY Ross Buy Local Cycling CAT 3 Men 3.37'25"   44"  
7.   327   RODRIGUEZ Luis NewHope360/Trek/GS Boulder CAT 3 Men 3.37'35"   54"  
8.   348   CHRISTOFF Peter Therapeutic Associates Cycling/Sagebrush Cycles CAT 3 Men 3.37'39"   58"  
9.   347   STRODE Zac Team Oregon presented by Laurelwood Brewing CAT 3 Men 3.37'42"   1'01"  
10.   306   TEELA Jeremy Cole Sport CAT 3 Men 3.37'43"   1'02"  
11.   350   LANG Timothy Trailhead Coffee Roasters CAT 3 Men 3.37'52"   1'11"  
12.   340   COLE-BAKER Bruce Silverado Gallery/Sunnyside CAT 3 Men 3.37'58"   1'17"  
13.   310   POSTLETHWAITE Brian Escape Velocity Racing CAT 3 Men 3.38'09"   1'28"  
14.   334   POLLOCK Jeffrey Portland Velo CAT 3 Men 3.38'35"   1'54"  
15.   355   CARLILE Scotty WebCyclery.com CAT 3 Men 3.39'04"   2'23"  
16.   352   LYONS Matt University of Denver CAT 3 Men 3.39'12"   2'31"  
17.   326   ASHTON Kyle IronDataThirstyBearCycling.com CAT 3 Men 3.39'15"   2'34"  
18.   313   DAGNON Brian Fanatik Bike Co. CAT 3 Men 3.39'36"   2'55"  
19.   343   HENRY Stephen Team Bobs-Bicycles.com CAT 3 Men 3.40'19"   3'38"  
20.   323   ZYLKOWSKI Nick Hagens-Berman LLP Cycling CAT 3 Men 3.40'23"   3'42"  
21.   346   KOSTUR Phelan Team Oregon presented by Laurelwood Brewing CAT 3 Men 3.40'34"   3'53"  
22.   325   PENNER Daniel Ironclad Performance Wear CAT 3 Men 3.40'57"   4'16"  
23.   302   MEIER Todd Broken Spoke Cycling CAT 3 Men 3.40'59"   4'18"  
24.   309   GALLANT Bryan Escape Velocity Racing CAT 3 Men 3.41'10"   4'29"  
25.   338   UTZ Zachary Ruckus Test Team CAT 3 Men 3.41'12"   4'31"  
26.   339   STERLING Simon Russ Hays CAT 3 Men 3.41'20"   4'39"  
27.   308   BROOKS Jason Escape Velocity Racing CAT 3 Men 3.41'26"   4'45"  
28.   359   RUGAMA Michael CAT 3 Men 3.41'30"   4'49"  
29.   342   SIROKY Evan Guinness Cycling Team CAT 3 Men 3.42'05"   5'24"  
30.   311   MORRISSEY David Escape Velocity Racing CAT 3 Men 3.42'23"   5'42"  
31.   332   SINES Ron Pacific Power Blue Sky CAT 3 Men 3.42'25"   5'44"  
32.   358   REDDEN Andy CAT 3 Men 3.42'27"   5'46"  
33.   322   WALBURN Brian Hagens-Berman LLP Cycling CAT 3 Men 3.42'33"   5'52"  
34.   363   PARKER Brian Bob's Cycles CAT 3 Men 3.42'48"   6'07"  
35.   345   CLEMENS Alexander Team Oregon presented by Laurelwood Brewing CAT 3 Men 3.42'59"   6'18"  
36.   316   BARDEN Jed Farestart p/b Cobalt Mortgage CAT 3 Men 3.43'04"   6'23"  
37.   328   HORAN Ben Northern Rockies Orthopedic CAT 3 Men 3.43'05"   6'24"  
38.   353   FLETCHER Shane Veloce Racing CAT 3 Men 3.43'19"   6'38"  
39.   301   MCDADE Stephen Beaverton Bicycle Club CAT 3 Men 3.43'24"   6'43"  
40.   349   NESS Ryan Therapeutic Associates Cycling/Sagebrush Cycles CAT 3 Men 3.43'54"   7'13"  
41.   330   KENNEDY Adam Pacific Power Blue Sky CAT 3 Men 3.44'17"   7'36"  
42.   361   VILLANEA Luis CAT 3 Men 3.45'22"   8'41"  
43.   312   WARREN Robert Escape Velocity Racing CAT 3 Men 3.45'52"   9'11"  
44.   335   PETERSON Erik Recycled Cycles presented by Raleigh CAT 3 Men 3.46'02"   9'21"  
45.   351   STEFANOFF Jim Two Wheel Dealer/Specialized CAT 3 Men 3.46'31"   9'50"  
46.   336   JEFFRIES Matthew RMCC Express CAT 3 Men 3.47'16"   10'35"  
47.   305   CAMPOS Marvin Citi Economy Guilly CAT 3 Men 3.48'17"   11'36"  
48.   337   PERRON Jeff RMCC Express CAT 3 Men 3.49'57"   13'16"  
49.   333   SHANE Bennett Portland State University CAT 3 Men 3.50'10"   13'29"  
50.   341   THOGERSEN III Niels Stanley CAT 3 Men 3.51'52"   15'11"  
51.   307   BROEMELING David Escape Velocity Racing CAT 3 Men 3.53'57"   17'16"  
52.   315   NEUBECK David Fanatik Bike Co. CAT 3 Men 3.56'36"   19'55"  
53.   321   WASIKOWSKI Joseph Hagens-Berman LLP Cycling CAT 3 Men 4.04'13"   27'32"  
54.   318   CALDWELL Travis Garage Racing CAT 3 Men 4.08'05"   31'24"  
55.   357   MUNIZ Daniel CAT 3 Men 4.08'30"   31'49"  
56.   360   SOTO Federico CAT 3 Men 4.17'37"   40'56"  
57.   362   JACOBSON Erik Therapeutic Associates Cycling/Sagebrush Cycles CAT 3 Men 5.12'56"   1.36'15"  



Last calculated: 4-06, 18.31
Classification
Service
One2Go Event Services
one2goeventservices@gmail.com
Classification
Software
StageRace 2005
www.stagerace.com
CAT 3 Men : 207025950 : V3.22 final update