Time trial stage
COMMUNIQUÉ Nº:
9.

Mount Hood Cycling Classic

Mount Hood Cycling Classic

p/b Breakaway Promotions


Organiser Chad Sperry Stage June 4, 2011 Arrival classification Trout Lake Time Trial p/b BW Hood River Inn

Category Pro 1-2 WOMEN Average speed of winner 27,361mph

Distance 10,557m
(55,761m — 66,318m)
Time of winner .23'09" Commencement 9:00 AM


Position No. License Rider Team Time Gap

1.   211   HUGHES Clara Pactimo Cycling Team .23'09"300     
2.   201   ARMSTRONG Kristen Peanut Butter & Co. Twenty 12 .23'15"050   6"  
3.   206   STARNES Alison Peanut Butter & Co. Twenty 12 .24'06"470   57"  
4.   235   SHAW Rhae Keller Rohrback Cycling Team .24'17"320   1'08"  
5.   227   S VAN HOUWELING Molly Metromint Cycling .24'42"030   1'33"  
6.   259   WHEELER Jennifer TIBCO/To the Top .24'42"600   ...  
7.   212   WILCOXSON Jade Pactimo Cycling Team .24'52"750   1'43"  
8.   203   MCGRATH Kristin Peanut Butter & Co. Twenty 12 .24'56"530   1'47"  
9.   205   WILES Tayler Peanut Butter & Co. Twenty 12 .25'01"450   1'52"  
10.   232   BAILEY Tricia Keller Rohrback Cycling Team .25'16"350   2'07"  
11.   225   ROBERTSON Jane Metromint Cycling .25'16"570   ...  
12.   223   NEWELL Elizabeth Metromint Cycling .25'35"700   2'26"  
13.   260   KOCH Ashley TriSports Cycling / Eclipse Racing .25'43"690   2'34"  
14.   207   WELSH Alisha Peanut Butter & Co. Twenty 12 .25'56"000   2'47"  
15.   242   BRYNJOLFSON Kristine Trek Red Truck Racing p/b Mosaic Homes .25'59"390   2'50"  
16.   216   WALLE Brianna Ironclad Performance Wear Cycling .26'01"330   2'52"  
17.   233   CUTLER Jessica Keller Rohrback Cycling Team .26'03"980   2'54"  
18.   204   ROBERGE Giana Peanut Butter & Co. Twenty 12 .26'07"350   2'58"  
19.   202   ANTONNEAU Kaitie Peanut Butter & Co. Twenty 12 .26'13"540   3'04"  
20.   250   HARLTON Pepper Juventus .26'23"880   3'14"  
21.   226   CROWLEY Kelly Metromint Cycling .26'24"770   3'15"  
22.   231   VARLAND Cathy Keller Rohrback Cycling Team .26'31"650   3'22"  
23.   213   BILLINGTON Hilary Pactimo Cycling Team .26'34"370   3'25"  
24.   254   TURNBULL Lisa REP Gym/Riverstone .26'34"450   ...  
25.   243   DAVIS USHER Anne Upper Echelon Fitness .26'36"320   3'27"  
26.   215   CHRISTIANSEN Anna Ironclad Performance Wear Cycling .26'59"560   3'50"  
27.   222   MARTENSSON Lina Metromint Cycling .27'06"590   3'57"  
28.   248   FRYKMAN Amy GAS/Intrinsik .27'10"080   4'01"  
29.   263   SIMMONS Mindy Guiness Cycling .27'13"360   4'04"  
30.   234   ROMBAUER Rosalyn Keller Rohrback Cycling Team .27'17"620   4'08"  
31.   221   FULTON Anne Metromint Cycling .27'20"200   4'11"  
32.   238   KOCH Natalie New Hope/GS Boulder/Trek .27'21"420   4'12"  
33.   252   BURTNER Jennifer Olympia Orthopaedic Associates .27'22"810   4'13"  
34.   249   ELLER Carrie Gregg's Trek Racing .27'25"630   4'16"  
35.   244   PENNINGTON Alice Upper Echelon Fitness .27'26"730   4'17"  
36.   224   RISING Rebecca Metromint Cycling .27'37"030   4'28"  
37.   237   BARKER Melissa New Hope/GS Boulder/Trek .27'39"210   4'30"  
38.   261   PHILLIPS Jennie Wells Fargo Racing Team .27'51"730   4'42"  
39.   247   CURTIS Katy CMC/Bow Cycle .27'53"180   4'44"  
40.   258   FLETCHER Sara Therapuetic Associates & Sagebrush Cycles .28'11"040   5'02"  
41.   245   FOX Lindsay Athletes Lounge .28'26"520   5'17"  
42.   214   DUERKSEN Joy Pactimo Cycling Team .28'32"980   5'23"  
43.   257   DOWD Patricia Team Rep .28'36"930   5'27"  
44.   262   VOGLER Nik Westwood Cycle Cannondale/PB sport .28'46"560   5'37"  
45.   217   WHITLEY Anona Ironclad Performance Wear Cycling .29'05"110   5'56"  
46.   236   WONG Melanie New Hope/GS Boulder/Trek .29'16"090   6'07"  
47.   246   SCHULZ Jennifer Balance Point/Fresh Air Concept .29'27"600   6'18"  
48.   241   GENDRON Karlee Trek Red Truck .29'27"610   ...  


Number of not started 0 Number of starters 48 Number remaining 48
Riders after time limit -- Riders dropping out --

Last calculated: 4-06, 12.01 (Pacific Daylight Time)
Classification
Service
One2Go Event Services
one2goeventservices@gmail.com
Classification
Software
StageRace 2005
www.stagerace.com
Pro 1-2 WOMEN : 207025950 : V3.22 final update