General
COMMUNIQUÉ Nº:
10.

Mount Hood Cycling Classic

Mount Hood Cycling Classic

p/b Breakaway Promotions
Breakaway Yellow Jersey


Organiser Chad Sperry Stage June 4, 2011 General classification after Trout Lake Time Trial p/b BW Hood River Inn Category Pro 1-2 MEN

Average speed of winner 24,58mph Total distance 94,206m Time of winner 3.57'15"


Position No. License Rider Team Time Gap

1.   43   HAGA Chad Team Rio Grande 3.57'15"     
2.   22   ENGLISH Nathaniel Yahoo! Cycling Team 3.57'20"   5"  
3.   48   OLHEISER Mike Juwi Solar/First Solar 3.57'37"   22"  
4.   49   PINKHAM Chase Bissell 3.58'00"   45"  
5.   127   TEETER Jonathan Echelon Racing Development 3.58'06"   51"  
6.   66   SALAS Sebastian Team H&R Block 3.58'06"   ...  
7.   87   MATHIS Michael Rideclean p/b PatenIt.com 3.58'10"   55"  
8.   11   BECHTOLD Dan Hagens Berman Domestic Elite 3.58'10"   ...  
9.   65   MCLEOD Garrett Team H&R Block 3.58'10"   ...  
10.   132   STEPHENS David Garneau Evolution 3.58'12"   57"  
11.   7   STASTNY Christopher California Giant / Specialized 3.58'14"   59"  
12.   95   SPITERI Frank Marc Pro - Strava 3.58'17"   1'02"  
13.   133   THOMPSON Jason Garneau Evolution 3.58'21"   1'06"  
14.   176   BARBERI Stefano Team STEFANO BARBERI P/B Barberi 3.58'35"   1'20"  
15.   28   WINGERT James Yahoo! Cycling Team 3.58'36"   1'21"  
16.   1   MOORE Jesse California Giant / Specialized 3.58'36"   ...  
17.   42   CONNOR Trevor Team Rio Grande 3.58'39"   1'24"  
18.   96   MILLER-SMITH Jesse Marc Pro - Strava 3.58'40"   1'25"  
19.   111   CROSBY Louis Pure Black Racing 3.58'41"   1'26"  
20.   29   BOSWELL Ian Trek-LIIVESTRONG U23 3.58'42"   1'27"  
21.   144   MCCABE Travis Landis/Trek 3.58'43"   1'28"  
22.   2   MATTIS James California Giant / Specialized 3.58'48"   1'33"  
23.   57   HARTRICH Coulton Chemstar p/b United Healthcare 3.59'04"   1'49"  
24.   147   BOOTH Michael Ski Utah-MarketStar 3.59'48"   2'33"  
25.   17   REYNOLDS Lang Hagens Berman Domestic Elite 3.59'49"   2'34"  
26.   81   BERRYMAN Orion Team Oregon presented by Laurelwood Brewing 3.59'51"   2'36"  
27.   89   GILARD Jared Rideclean p/b PatenIt.com 4.00'21"   3'06"  
28.   113   LANGLANDS Mark Pure Black Racing 4.00'24"   3'09"  
29.   159   DECKER Carl Giant MTB 4.00'36"   3'21"  
30.   93   ROSSI Justin Marc Pro - Strava 4.00'52"   3'37"  
31.   170   HYDE Evan RealCyclist.com 4.00'56"   3'41"  
32.   88   GLICK David Rideclean p/b PatenIt.com 4.01'07"   3'52"  
33.   187   GRUBER Chris Kallisto/Wheels of Bloor 4.02'05"   4'50"  
34.   64   MACKINNON Cameron Team H&R Block 4.02'15"   5'00"  
35.   35   THUSS Adam Trek Red Truck Racing pb Mosaic Homes 4.02'34"   5'19"  
36.   8   WILSON Nathan California Giant / Specialized 4.02'37"   5'22"  
37.   101   CARR Chris NewHope360/Trek/GS Boulder 4.02'39"   5'24"  
38.   58   PARRETT Chistian Chemstar p/b United Healthcare 4.02'41"   5'26"  
39.   98   LUNNING Kris Marc Pro - Strava 4.02'43"   5'28"  
40.   106   WILLIAMS Brian Northern Rockies Orthopaedic 4.02'47"   5'32"  
41.   131   ABERCOMBIE Tim Garneau Evolution 4.02'53"   5'38"  
42.   103   KELLY Rory NewHope360/Trek/GS Boulder 4.02'55"   5'40"  
43.   151   WINN Brad Team S+M/Kona 4.02'58"   5'43"  
44.   63   GARLAND Zack Team H&R Block 4.03'26"   6'11"  
45.   56   BRALEY Shane Chemstar p/b United Healthcare 4.03'34"   6'19"  
46.   18   SMITHEMAN Spencer Hagens Berman Domestic Elite 4.03'41"   6'26"  
47.   33   LOGAN Craig Trek Red Truck Racing pb Mosaic Homes 4.03'41"   ...  
48.   158   PASSAGE Sean Byrne Invent 4.03'42"   6'27"  
49.   74   GOESSLING Andy Firefighters Cycling Team 4.03'48"   6'33"  
50.   116   MACDONALD Dan Rideokanagan.com pb Norco 4.03'58"   6'43"  
51.   92   HILLIER Keith Marc Pro - Strava 4.04'00"   6'45"  
52.   14   OWEN Logan Hagens Berman Domestic Elite 4.04'11"   6'56"  
53.   27   VARELA Gabe Yahoo! Cycling Team 4.04'38"   7'23"  
54.   85   MCCUTCHEON Connor Team Oregon presented by Laurelwood Brewing 4.04'47"   7'32"  
55.   172   JEWETT Gordon RMCC Express 4.04'48"   7'33"  
56.   160   LANHAM J. Michael Globalbike presented by Catoma 4.04'53"   7'38"  
57.   138   MARTINEZ Julian Fremont Bank 4.05'26"   8'11"  
58.   188   MARIS Shannon BikeSale.com 4.05'39"   8'24"  
59.   114   MCCOY James Pure Black Racing 4.05'45"   8'30"  
60.   46   TIETZEL Scott Team Rio Grande 4.06'09"   8'54"  
61.   97   RAND Art Marc Pro - Strava 4.07'12"   9'57"  
62.   154   MARGRAF Michael Webcor/Alto Velo 4.07'36"   10'21"  
63.   41   CHRISTOPHER Drew Team Rio Grande 4.07'57"   10'42"  
64.   126   BROOKHOUSE Alex Echelon Racing Development 4.08'02"   10'47"  
65.   12   CRANE Ian Hagens Berman Domestic Elite 4.08'04"   10'49"  
66.   31   BOWERS Bryson Trek Red Truck Racing pb Mosaic Homes 4.08'10"   10'55"  
67.   167   PAXSON Spencer Kona Factory Team 4.08'28"   11'13"  
68.   166   MCCOY Jonathan Ironclad Performance Wear 4.08'53"   11'38"  
69.   146   KARRE Matthew River City Bicycles 4.09'04"   11'49"  
70.   174   MOSKOWITZ Jonathan Taleo Racing 4.09'35"   12'20"  
71.   83   EDGERTON Adam Team Oregon presented by Laurelwood Brewing 4.10'18"   13'03"  
72.   115   KILMARTIN Jason Rideokanagan.com pb Norco 4.10'21"   13'06"  
73.   76   CLAPP Pelle Christina Watches-Onfone 4.11'28"   14'13"  
74.   141   HARM Daniel Keller Rohrback Cycling 4.11'42"   14'27"  
75.   107   BAILEY Brian Primal Racing P/B 1st Bank 4.12'25"   15'10"  
76.   104   ANDERSON Jason NewHope360/Trek/GS Boulder 4.13'08"   15'53"  
77.   37   MCKNIGHT Bailey Trek Red Truck Racing pb Mosaic Homes 4.13'18"   16'03"  
78.   173   CROOKS Sean Rundle Mountain Cycling Club 4.13'22"   16'07"  
79.   112   GUNMAN Taylor Pure Black Racing 4.13'42"   16'27"  
80.   143   ATEN Chris Landis/Trek 4.13'42"   ...  
81.   67   SCHOOLER Aaron Team H&R Block 4.13'55"   16'40"  
82.   137   JASINSKI Michael Fremont Bank 4.14'03"   16'48"  
83.   16   PETERSON Kennett Hagens Berman Domestic Elite 4.14'05"   16'50"  
84.   102   WEST Nathan NewHope360/Trek/GS Boulder 4.14'11"   16'56"  
85.   123   ALBRECHT David CHICO CORSA/SIERRA NEVADA 4.14'12"   16'57"  
86.   45   PHILLIPS John Team Rio Grande 4.14'13"   16'58"  
87.   34   SKINNER Dan Trek Red Truck Racing pb Mosaic Homes 4.14'34"   17'19"  
88.   47   WISSEMAN Adam Team Rio Grande 4.14'34"   ...  
89.   3   TROUFTON Brandon California Giant / Specialized 4.14'37"   17'22"  
90.   186   FREED Nathan Marc Pro - Strava 4.14'41"   17'26"  
91.   139   BEARDSELY Steven Gentle Lovers 4.14'47"   17'32"  
92.   163   ZAMUDIO Luis-Alejandro Herbalife LaGrange 4.14'47"   ...  
93.   26   RIGGS Eric Yahoo! Cycling Team 4.15'25"   18'10"  
94.   53   KING Nathan Canyon Bicycles 4.16'05"   18'50"  
95.   51   BROCKBANK David Canyon Bicycles 4.16'12"   18'57"  
96.   78   HITCHCOCK Brian Garage Racing 4.16'21"   19'06"  
97.   44   HILLIER Chris Team Rio Grande 4.16'44"   19'29"  
98.   152   BABCOCK Sean Team S+M/Kona 4.16'45"   19'30"  
99.   32   CANNING Cody Trek Red Truck Racing pb Mosaic Homes 4.17'37"   20'22"  
100.   108   SALSKOV John Primal Racing P/B 1st Bank 4.17'48"   20'33"  
101.   59   HANSEN Jake Team WORD-RCB 4.21'21"   24'06"  
102.   61   KERR Justin Team H&R Block 4.21'27"   24'12"  
103.   129   USHY Stephen Balance Point Racing 4.22'43"   25'28"  
104.   62   ANDREWS Dustin Team H&R Block 4.22'57"   25'42"  
105.   105   TACK Josh Northern Rockies Orthopaedic 4.23'11"   25'56"  
106.   189   HOWARD Josh Bob's-Bicycles.com 4.23'21"   26'06"  
107.   36   VUKETS Dave Trek Red Truck Racing pb Mosaic Homes 4.24'16"   27'01"  
108.   155   GUZMAN Marvin westwood cannondale 4.25'04"   27'49"  
109.   6   SWEDBERG Benny California Giant / Specialized 4.25'51"   28'36"  
110.   73   GEOFFRION Nate Firefighters Cycling Team 4.25'56"   28'41"  
111.   25   MOIR Ian Yahoo! Cycling Team 4.26'02"   28'47"  
112.   156   LARMER James westwood/cannondale pb vision sport 4.26'50"   29'35"  
113.   4   BRANDT Tyler California Giant / Specialized 4.27'29"   30'14"  
114.   54   WATERS Joe Canyon Bicycles 4.27'35"   30'20"  
115.   153   BUCHHOLZ Brian Webcor/Alto Velo 4.28'06"   30'51"  
116.   169   MCCONNELL Mark Synergy Racing 4.28'26"   31'11"  
117.   118   YOUNG Colter Rideokanagan.com pb Norco 4.29'23"   32'08"  
118.   185   GALLAND Jeffrey CHICO CORSA/SIERRA NEVADA 4.31'14"   33'59"  
119.   171   HANSEN Will Revolution Café Rio 4.31'15"   34'00"  
120.   134   RATHKAMP Ben Fanatik Bike Co. 4.32'36"   35'21"  
121.   124   CORDOVA Michael CHICO CORSA/SIERRA NEVADA 4.32'46"   35'31"  
122.   13   GIBSON Colin Hagens Berman Domestic Elite 4.33'02"   35'47"  
123.   175   TURNER Jacob Team Bobs-bicycles.com 4.33'20"   36'05"  
124.   84   GRAY Scott Team Oregon presented by Laurelwood Brewing 4.33'29"   36'14"  
125.   72   FARINHA Daniel Firefighters Cycling Team 4.34'15"   37'00"  
126.   86   WENTZ Alex Team Oregon presented by Laurelwood Brewing 4.34'55"   37'40"  
127.   135   MEANS Patrick Fanatik Bike Co. 4.37'15"   40'00"  
128.   82   DUBOIS Christopher Team Oregon presented by Laurelwood Brewing 4.49'30"   52'15"  
129.   121   PAINTER Michael CHICO CORSA/SIERRA NEVADA 4.50'08"   52'53"  
130.   79   JONES Zachary Garage Racing 4.51'13"   53'58"  
131.   161   MCALLISTER Garrett GrandStay Hotels 4.54'44"   57'29"  
132.   145   GYULAFIA Mark River City Bicycles 4.54'51"   57'36"  
133.   157   ELLIOT Colby Bodfish Bicycles 4.57'40"   1.00'25"  
134.   125   FERRETTI Anthony CHICO CORSA/SIERRA NEVADA 4.57'42"   1.00'27"  



Last calculated: 4-06, 13.05 (Pacific Daylight Time)
Classification
Service
One2Go Event Services
one2goeventservices@gmail.com
Classification
Software
StageRace 2005
www.stagerace.com
Pro 1-2 MEN : 207025950 : V3.22 final update