Time trial stage
COMMUNIQUÉ Nº:
9.

Mount Hood Cycling Classic

Mount Hood Cycling Classic

p/b Breakaway Promotions


Organiser Chad Sperry Stage June 4, 2011 Arrival classification Trout Lake Time Trial p/b BW Hood River Inn

Category Pro 1-2 MEN Average speed of winner 28,967mph

Distance 10,557m
(83,648m — 94,206m)
Time of winner .21'52" Commencement 9:00 AM


Position No. License Rider Team Time Gap

1.   22   ENGLISH Nathaniel Yahoo! Cycling Team .21'52"340     
2.   43   HAGA Chad Team Rio Grande .21'53"170   1"  
3.   48   OLHEISER Mike Juwi Solar/First Solar .22'07"470   15"  
4.   46   TIETZEL Scott Team Rio Grande .22'12"060   20"  
5.   49   PINKHAM Chase Bissell .22'16"270   24"  
6.   141   HARM Daniel Keller Rohrback Cycling .22'23"950   31"  
7.   1   MOORE Jesse California Giant / Specialized .22'28"090   36"  
8.   127   TEETER Jonathan Echelon Racing Development .22'29"090   37"  
9.   159   DECKER Carl Giant MTB .22'31"820   39"  
10.   66   SALAS Sebastian Team H&R Block .22'32"190   40"  
11.   11   BECHTOLD Dan Hagens Berman Domestic Elite .22'34"630   42"  
12.   64   MACKINNON Cameron Team H&R Block .22'35"580   43"  
13.   87   MATHIS Michael Rideclean p/b PatenIt.com .22'38"690   46"  
14.   65   MCLEOD Garrett Team H&R Block .22'40"370   48"  
15.   106   WILLIAMS Brian Northern Rockies Orthopaedic .22'41"540   49"  
16.   133   THOMPSON Jason Garneau Evolution .22'42"120   50"  
17.   8   WILSON Nathan California Giant / Specialized .22'42"650   ...  
18.   95   SPITERI Frank Marc Pro - Strava .22'44"300   52"  
19.   132   STEPHENS David Garneau Evolution .22'44"650   ...  
20.   7   STASTNY Christopher California Giant / Specialized .22'48"650   56"  
21.   176   BARBERI Stefano Team STEFANO BARBERI P/B Barberi .22'51"260   59"  
22.   36   VUKETS Dave Trek Red Truck Racing pb Mosaic Homes .22'51"300   ...  
23.   28   WINGERT James Yahoo! Cycling Team .22'52"390   1'00"  
24.   98   LUNNING Kris Marc Pro - Strava .22'53"960   1'01"  
25.   58   PARRETT Chistian Chemstar p/b United Healthcare .22'54"090   1'02"  
26.   42   CONNOR Trevor Team Rio Grande .22'54"670   ...  
27.   101   CARR Chris NewHope360/Trek/GS Boulder .22'55"150   1'03"  
28.   96   MILLER-SMITH Jesse Marc Pro - Strava .22'56"710   1'04"  
29.   29   BOSWELL Ian Trek-LIIVESTRONG U23 .22'56"740   ...  
30.   153   BUCHHOLZ Brian Webcor/Alto Velo .22'57"520   1'05"  
31.   93   ROSSI Justin Marc Pro - Strava .22'58"090   1'06"  
32.   2   MATTIS James California Giant / Specialized .22'59"430   1'07"  
33.   111   CROSBY Louis Pure Black Racing .23'05"050   1'13"  
34.   170   HYDE Evan RealCyclist.com .23'05"940   ...  
35.   53   KING Nathan Canyon Bicycles .23'07"390   1'15"  
36.   103   KELLY Rory NewHope360/Trek/GS Boulder .23'08"630   1'16"  
37.   144   MCCABE Travis Landis/Trek .23'08"830   ...  
38.   131   ABERCOMBIE Tim Garneau Evolution .23'09"530   1'17"  
39.   57   HARTRICH Coulton Chemstar p/b United Healthcare .23'16"420   1'24"  
40.   88   GLICK David Rideclean p/b PatenIt.com .23'17"840   1'25"  
41.   154   MARGRAF Michael Webcor/Alto Velo .23'18"210   1'26"  
42.   78   HITCHCOCK Brian Garage Racing .23'23"290   1'31"  
43.   51   BROCKBANK David Canyon Bicycles .23'23"740   ...  
44.   158   PASSAGE Sean Byrne Invent .23'25"660   1'33"  
45.   104   ANDERSON Jason NewHope360/Trek/GS Boulder .23'28"030   1'36"  
46.   56   BRALEY Shane Chemstar p/b United Healthcare .23'32"460   1'40"  
47.   126   BROOKHOUSE Alex Echelon Racing Development .23'33"570   1'41"  
48.   37   MCKNIGHT Bailey Trek Red Truck Racing pb Mosaic Homes .23'39"460   1'47"  
49.   134   RATHKAMP Ben Fanatik Bike Co. .23'39"890   ...  
50.   18   SMITHEMAN Spencer Hagens Berman Domestic Elite .23'40"150   1'48"  
51.   74   GOESSLING Andy Firefighters Cycling Team .23'40"350   ...  
52.   147   BOOTH Michael Ski Utah-MarketStar .23'41"000   1'49"  
53.   173   CROOKS Sean Rundle Mountain Cycling Club .23'42"800   1'50"  
54.   33   LOGAN Craig Trek Red Truck Racing pb Mosaic Homes .23'43"390   1'51"  
55.   31   BOWERS Bryson Trek Red Truck Racing pb Mosaic Homes .23'43"840   ...  
56.   143   ATEN Chris Landis/Trek .23'46"550   1'54"  
57.   44   HILLIER Chris Team Rio Grande .23'47"040   1'55"  
58.   137   JASINSKI Michael Fremont Bank .23'48"300   1'56"  
59.   59   HANSEN Jake Team WORD-RCB .23'48"880   ...  
60.   17   REYNOLDS Lang Hagens Berman Domestic Elite .23'49"630   1'57"  
61.   167   PAXSON Spencer Kona Factory Team .23'49"860   ...  
62.   12   CRANE Ian Hagens Berman Domestic Elite .23'49"940   ...  
63.   41   CHRISTOPHER Drew Team Rio Grande .23'49"940   ...  
64.   116   MACDONALD Dan Rideokanagan.com pb Norco .23'51"100   1'59"  
65.   107   BAILEY Brian Primal Racing P/B 1st Bank .23'51"630   ...  
66.   81   BERRYMAN Orion Team Oregon presented by Laurelwood Brewing .23'54"180   2'02"  
67.   112   GUNMAN Taylor Pure Black Racing .23'54"240   ...  
68.   92   HILLIER Keith Marc Pro - Strava .23'55"210   2'03"  
69.   118   YOUNG Colter Rideokanagan.com pb Norco .23'56"690   2'04"  
70.   14   OWEN Logan Hagens Berman Domestic Elite .24'00"670   2'08"  
71.   61   KERR Justin Team H&R Block .24'05"260   2'13"  
72.   187   GRUBER Chris Kallisto/Wheels of Bloor .24'07"510   2'15"  
73.   113   LANGLANDS Mark Pure Black Racing .24'08"380   2'16"  
74.   123   ALBRECHT David CHICO CORSA/SIERRA NEVADA .24'09"750   2'17"  
75.   6   SWEDBERG Benny California Giant / Specialized .24'09"890   ...  
76.   73   GEOFFRION Nate Firefighters Cycling Team .24'11"380   2'19"  
77.   13   GIBSON Colin Hagens Berman Domestic Elite .24'13"160   2'21"  
78.   45   PHILLIPS John Team Rio Grande .24'13"900   ...  
79.   160   LANHAM J. Michael Globalbike presented by Catoma .24'15"930   2'23"  
80.   169   MCCONNELL Mark Synergy Racing .24'16"730   2'24"  
81.   166   MCCOY Jonathan Ironclad Performance Wear .24'17"740   2'25"  
82.   67   SCHOOLER Aaron Team H&R Block .24'17"930   ...  
83.   146   KARRE Matthew River City Bicycles .24'22"720   2'30"  
84.   16   PETERSON Kennett Hagens Berman Domestic Elite .24'23"030   2'31"  
85.   89   GILARD Jared Rideclean p/b PatenIt.com .24'23"560   ...  
86.   175   TURNER Jacob Team Bobs-bicycles.com .24'25"350   2'33"  
87.   102   WEST Nathan NewHope360/Trek/GS Boulder .24'26"690   2'34"  
88.   174   MOSKOWITZ Jonathan Taleo Racing .24'28"620   2'36"  
89.   172   JEWETT Gordon RMCC Express .24'28"960   ...  
90.   85   MCCUTCHEON Connor Team Oregon presented by Laurelwood Brewing .24'32"720   2'40"  
91.   84   GRAY Scott Team Oregon presented by Laurelwood Brewing .24'33"490   2'41"  
92.   27   VARELA Gabe Yahoo! Cycling Team .24'37"370   2'45"  
93.   32   CANNING Cody Trek Red Truck Racing pb Mosaic Homes .24'38"460   2'46"  
94.   47   WISSEMAN Adam Team Rio Grande .24'39"760   2'47"  
95.   151   WINN Brad Team S+M/Kona .24'42"880   2'50"  
96.   186   FREED Nathan Marc Pro - Strava .24'43"310   2'51"  
97.   145   GYULAFIA Mark River City Bicycles .24'44"810   2'52"  
98.   163   ZAMUDIO Luis-Alejandro Herbalife LaGrange .24'44"910   ...  
99.   156   LARMER James westwood/cannondale pb vision sport .24'47"200   2'55"  
100.   129   USHY Stephen Balance Point Racing .24'50"920   2'58"  
101.   139   BEARDSELY Steven Gentle Lovers .24'52"910   3'00"  
102.   3   TROUFTON Brandon California Giant / Specialized .24'57"600   3'05"  
103.   34   SKINNER Dan Trek Red Truck Racing pb Mosaic Homes .24'58"200   3'06"  
104.   62   ANDREWS Dustin Team H&R Block .25'05"530   3'13"  
105.   171   HANSEN Will Revolution Café Rio .25'06"940   3'14"  
106.   115   KILMARTIN Jason Rideokanagan.com pb Norco .25'08"130   3'16"  
107.   79   JONES Zachary Garage Racing .25'09"030   3'17"  
108.   35   THUSS Adam Trek Red Truck Racing pb Mosaic Homes .25'11"250   3'19"  
109.   188   MARIS Shannon BikeSale.com .25'11"870   ...  
110.   105   TACK Josh Northern Rockies Orthopaedic .25'15"880   3'23"  
111.   155   GUZMAN Marvin westwood cannondale .25'17"230   3'25"  
112.   114   MCCOY James Pure Black Racing .25'19"260   3'27"  
113.   26   RIGGS Eric Yahoo! Cycling Team .25'19"450   ...  
114.   86   WENTZ Alex Team Oregon presented by Laurelwood Brewing .25'23"100   3'31"  
115.   4   BRANDT Tyler California Giant / Specialized .25'23"300   ...  
116.   83   EDGERTON Adam Team Oregon presented by Laurelwood Brewing .25'26"250   3'34"  
117.   189   HOWARD Josh Bob's-Bicycles.com .25'27"100   3'35"  
118.   54   WATERS Joe Canyon Bicycles .25'28"300   3'36"  
119.   185   GALLAND Jeffrey CHICO CORSA/SIERRA NEVADA .25'33"690   3'41"  
120.   63   GARLAND Zack Team H&R Block .25'43"430   3'51"  
121.   138   MARTINEZ Julian Fremont Bank .25'44"080   3'52"  
122.   82   DUBOIS Christopher Team Oregon presented by Laurelwood Brewing .25'50"550   3'58"  
123.   121   PAINTER Michael CHICO CORSA/SIERRA NEVADA .26'08"330   4'16"  
124.   76   CLAPP Pelle Christina Watches-Onfone .26'10"500   4'18"  
125.   161   MCALLISTER Garrett GrandStay Hotels .26'14"820   4'22"  
126.   152   BABCOCK Sean Team S+M/Kona .26'16"510   4'24"  
127.   124   CORDOVA Michael CHICO CORSA/SIERRA NEVADA .26'30"770   4'38"  
128.   157   ELLIOT Colby Bodfish Bicycles .26'32"170   4'40"  
129.   125   FERRETTI Anthony CHICO CORSA/SIERRA NEVADA .26'42"560   4'50"  
130.   108   SALSKOV John Primal Racing P/B 1st Bank .26'45"550   4'53"  
131.   25   MOIR Ian Yahoo! Cycling Team .27'05"550   5'13"  
132.   97   RAND Art Marc Pro - Strava .27'18"350   5'26"  
133.   72   FARINHA Daniel Firefighters Cycling Team .27'24"400   5'32"  
134.   135   MEANS Patrick Fanatik Bike Co. .27'43"130   5'51"  

Riders dropping out
   15   PARRISH Chris Hagens Berman Domestic Elite      
   122   HEATHER Scott CHICO CORSA/SIERRA NEVADA      


Number of not started 0 Number of starters 136 Number remaining 134
Riders after time limit -- Riders dropping out 15, 122

Last calculated: 4-06, 13.05 (Pacific Daylight Time)
Classification
Service
One2Go Event Services
one2goeventservices@gmail.com
Classification
Software
StageRace 2005
www.stagerace.com
Pro 1-2 MEN : 207025950 : V3.22 final update