General
COMMUNIQUÉ Nº:
6.

Mount Hood Cycling Classic

Mount Hood Cycling Classic

p/b Breakaway Promotions


Organiser Chad Sperry Stage June 4, 2011 General classification after Trout Lake Time Trial p/b BW Hood River Inn Category Masters 35+/45+

Average speed of winner 23,331mph Total distance 66,318m Time of winner 2.50'33"


Position No. Rider Team Category Time Gap

1.   511   REEDER Cale Echelon Gran Fondo/Zteam MAS 35-45 2.50'33"     
2.   581   COPELAND Bruce Juventus Cycling Club MAS 35-45 2.50'37"   4"  
3.   528   ZIMBELMAN David Salmon Cyclery MAS 35-45 2.50'52"   19"  
4.   567   ROGERS Thurlow BREAKWAY-UBS MASTERS MAS 35-45 2.50'59"   26"  
5.   588   KRIEG Sam SKI UTAH Market Star MAS 35-45 2.51'01"   28"  
6.   517   WALKER Jason Marc Pro - Strava MAS 35-45 2.51'06"   33"  
7.   502   LARSEN Michael BendBroadband/WebCyclery.com MAS 35-45 2.51'15"   42"  
8.   521   ANGERMANN Jeff SAFEWAY / PureRed Creative / Bicycles Plus MAS 35-45 2.51'25"   52"  
9.   591   NUNES Robert SRAM MAS 35-45 2.51'25"   ...  
10.   571   CASTRO Daniel Citi - Economy - Guilly MAS 35-45 2.51'27"   54"  
11.   515   SCOTT Andrew Marc Pro - Strava MAS 35-45 2.51'32"   59"  
12.   597   KLEIN Kevin Yahoo Cycling Team MAS 35-45 2.51'47"   1'14"  
13.   522   MARTIN Daniel SAFEWAY/PureRed Creative/Bicycle Plus MAS 35-45 2.51'51"   1'18"  
14.   525   THEOBALD Nick SAFEWAY/PureRed Creative/Bicycles Plus MAS 35-45 2.52'04"   1'31"  
15.   516   SNOVER Conrad Marc Pro - Strava MAS 35-45 2.52'12"   1'39"  
16.   538   HAGEN Karsten West End Bikes/Specialized MAS 35-45 2.52'17"   1'44"  
17.   576   FRYKMAN Brian GAS / Intrinsik MAS 35-45 2.52'20"   1'47"  
18.   523   EROPKIN Jonathan SAFEWAY/PureRed Creative/Bicycles Plus MAS 35-45 2.52'28"   1'55"  
19.   579   WORTHINGTON Roger Indie Hops MAS 35-45 2.52'42"   2'09"  
20.   586   THOMPSON Ben Rocky Mountain MAS 35-45 2.52'52"   2'19"  
21.   542   GAMBETTA Gregory Mercedes Benz/Folsom Bike MAS 35-45 2.52'54"   2'21"  
22.   572   CARLSON Ryan Cyclepath Racing MAS 35-45 2.52'56"   2'23"  
23.   524   GLERUM Kyle SAFEWAY/PureRed Creative/Bicycles Plus MAS 35-45 2.52'59"   2'26"  
24.   564   SHEAGLEY Eric Veloce Racing MAS 35-45 2.53'17"   2'44"  
25.   570   ROOT Tim Broken Spoke Cycling MAS 35-45 2.53'18"   2'45"  
26.   512   HAMALAINEN Janne Echelon Gran Fondo/Zteam MAS 35-45 2.53'22"   2'49"  
27.   537   BUTLER Tim West End Bikes/Specialized MAS 35-45 2.53'24"   2'51"  
28.   513   ZIESING Hunter Echelon Gran Fondo/Zteam MAS 35-45 2.53'26"   2'53"  
29.   503   MARTIN Eric BendBroadband/WebCyclery.com MAS 35-45 2.53'38"   3'05"  
30.   518   DOELMAN Tim MAS 35-45 2.53'39"   3'06"  
31.   526   WEISSENBERGER Jan SAFEWAY/PureRed Creative/Bicycles Plus MAS 35-45 2.53'40"   3'07"  
32.   539   SLATER Matthew West End Bikes/Specialized MAS 35-45 2.53'42"   3'09"  
33.   543   JOHNSON Nils Mercedes Benz/Folsom Bike MAS 35-45 2.53'47"   3'14"  
34.   505   SEGUIN Brian BendBroadband/WebCyclery.com MAS 35-45 2.53'50"   3'17"  
35.   534   ZAREMBO Alan Ritte Van Vlaanderen MAS 35-45 2.54'07"   3'34"  
36.   562   BENNO Michael Veloce Racing MAS 35-45 2.54'18"   3'45"  
37.   578   ALBROW Richard Hutch's/Bend Dental/Lowes MAS 35-45 2.54'54"   4'21"  
38.   563   REID Doug Veloce Racing MAS 35-45 2.55'01"   4'28"  
39.   527   HILLEN Jens SAFEWAY/PureRed Creative/Bicycles Plus MAS 35-45 2.55'04"   4'31"  
40.   533   WISE Aaron Ritte Van Vlaanderen MAS 35-45 2.55'08"   4'35"  
41.   541   BOYNTON Jason Mercedes Benz/Folsom Bike MAS 35-45 2.55'48"   5'15"  
42.   554   GALLAHER Todd United Finance MAS 35-45 2.56'05"   5'32"  
43.   568   SULLIVAN Peter BREAKWAY-UBS MASTERS MAS 35-45 2.56'40"   6'07"  
44.   507   STALLINGS Derek BendBroadband/WebCyclery.com MAS 35-45 2.56'45"   6'12"  
45.   536   BROWNING Scott West End Bikes/Specialized MAS 35-45 2.57'17"   6'44"  
46.   573   SANDER Aaron Cyclepath Racing MAS 35-45 2.57'34"   7'01"  
47.   592   ZIMNY Brian Team City Sacramento MAS 35-45 2.59'08"   8'35"  
48.   504   MICEK Edward BendBroadband/WebCyclery.com MAS 35-45 3.00'01"   9'28"  
49.   566   WUEPPER Kyle Bend Memorial Clinic Total Care Racing Team MAS 35-45 3.00'02"   9'29"  
50.   589   DALY Shawn Southwest Hand MAS 35-45 3.00'27"   9'54"  
51.   509   HENDRICKS Trey Mountain View Cycles MAS 35-45 3.00'30"   9'57"  
52.   595   LONG Jerry Vertical Earth MAS 35-45 3.00'34"   10'01"  
53.   555   HOLLAND Steven R United Finance MAS 35-45 3.00'42"   10'09"  
54.   575   TELITSINE Alex FareStart p/b Cobalt Mortgage MAS 35-45 3.01'36"   11'03"  
55.   519   JONES Michael MAS 35-45 3.02'15"   11'42"  
56.   569   HOPPERT Jeffrey Bridgetown Velo MAS 35-45 3.02'31"   11'58"  
57.   584   HEWSON John Low Country Cycling Team MAS 35-45 3.03'33"   13'00"  
58.   552   COTO Alberto Team Hino Pizza Hut MAS 35-45 3.04'09"   13'36"  
59.   590   BERRY Paul Spoke MAS 35-45 3.04'45"   14'12"  
60.   551   BRUDERER Francis Team Hino Pizza Hut MAS 35-45 3.05'06"   14'33"  
61.   582   KRAUSE Mark Land Shark MAS 35-45 3.05'31"   14'58"  
62.   596   BERLIND Greg Vic' Espresso MAS 35-45 3.05'45"   15'12"  
63.   506   SMITH Doug BendBroadband/WebCyclery.com MAS 35-45 3.05'55"   15'22"  
64.   549   ZUNIGA Rigoberto MAS 35-45 3.06'27"   15'54"  
65.   561   POWELL Scott Veloce Racing MAS 35-45 3.06'51"   16'18"  
66.   580   OSBORNE Alex IronDataThirstyBearCycling.com MAS 35-45 3.07'03"   16'30"  
67.   546   MACKINTOSH David Mountain View Cycles MAS 35-45 3.07'55"   17'22"  
68.   583   JACKSON David Longview True Craft MAS 35-45 3.08'15"   17'42"  
69.   532   SCHUSTERMAN Eric Ritte Van Vlaanderen MAS 35-45 3.08'26"   17'53"  
70.   557   MARCROFT Brian Upper Echelon Fitness MAS 35-45 3.08'38"   18'05"  
71.   545   KENNEY John Mountain View Cycles MAS 35-45 3.09'42"   19'09"  
72.   565   CAMPI Greg 3D Racing Team MAS 35-45 3.10'24"   19'51"  
73.   544   DIRKS Tony Mountain View Cycles MAS 35-45 3.13'38"   23'05"  
74.   556   JOYS Roger Upper Echelon Fitness MAS 35-45 3.16'45"   26'12"  
75.   548   MCCAVIK Mark MAS 35-45 3.17'30"   26'57"  
76.   535   ZALE Bill West End Bicycles/Specialized MAS 35-45 3.17'37"   27'04"  
77.   585   WALKER Mark Rideokanagan.com pb Norco MAS 35-45 3.17'54"   27'21"  
78.   547   MOODY Eric Mountain View Cycles MAS 35-45 3.19'50"   29'17"  
79.   587   KENDAL James Rundle Mountain Cycling Club MAS 35-45 3.22'12"   31'39"  
80.   577   COCHRAN Bill GAS/Intrinsik Architecture MAS 35-45 3.24'14"   33'41"  
81.   574   BOGARD Bernie Descenders MAS 35-45 3.25'18"   34'45"  
82.   598   ANDERSON Corey MAS 35-45 3.30'34"   40'01"  



Last calculated: 4-06, 11.19
Classification
Service
One2Go Event Services
one2goeventservices@gmail.com
Classification
Software
StageRace 2005
www.stagerace.com
Master 35+-45+ : 207025950 : V3.22 final update