General
Mask 2: Master 45+

Mount Hood Cycling Classic

Mount Hood Cycling Classic

p/b Breakaway Promotions


Organiser Chad Sperry Separate classification Master 45+ Stage June 4, 2011

General classification after Trout Lake Time Trial p/b BW Hood River Inn Category Masters 35+/45+

Average speed of winner 23,331mph Total distance 66,318m Time of winner 2.50'33"


Position No. Rider Team Category Time Gap

1.   511   REEDER Cale Echelon Gran Fondo/Zteam MAS 35-45 2.50'33"     
2.   581   COPELAND Bruce Juventus Cycling Club MAS 35-45 2.50'37"   4"  
3.   528   ZIMBELMAN David Salmon Cyclery MAS 35-45 2.50'52"   19"  
4.   567   ROGERS Thurlow BREAKWAY-UBS MASTERS MAS 35-45 2.50'59"   26"  
5.   512   HAMALAINEN Janne Echelon Gran Fondo/Zteam MAS 35-45 2.53'22"   2'49"  
6.   537   BUTLER Tim West End Bikes/Specialized MAS 35-45 2.53'24"   2'51"  
7.   513   ZIESING Hunter Echelon Gran Fondo/Zteam MAS 35-45 2.53'26"   2'53"  
8.   503   MARTIN Eric BendBroadband/WebCyclery.com MAS 35-45 2.53'38"   3'05"  
9.   539   SLATER Matthew West End Bikes/Specialized MAS 35-45 2.53'42"   3'09"  
10.   527   HILLEN Jens SAFEWAY/PureRed Creative/Bicycles Plus MAS 35-45 2.55'04"   4'31"  
11.   554   GALLAHER Todd United Finance MAS 35-45 2.56'05"   5'32"  
12.   568   SULLIVAN Peter BREAKWAY-UBS MASTERS MAS 35-45 2.56'40"   6'07"  
13.   536   BROWNING Scott West End Bikes/Specialized MAS 35-45 2.57'17"   6'44"  
14.   589   DALY Shawn Southwest Hand MAS 35-45 3.00'27"   9'54"  
15.   555   HOLLAND Steven R United Finance MAS 35-45 3.00'42"   10'09"  
16.   519   JONES Michael MAS 35-45 3.02'15"   11'42"  
17.   584   HEWSON John Low Country Cycling Team MAS 35-45 3.03'33"   13'00"  
18.   552   COTO Alberto Team Hino Pizza Hut MAS 35-45 3.04'09"   13'36"  
19.   551   BRUDERER Francis Team Hino Pizza Hut MAS 35-45 3.05'06"   14'33"  
20.   506   SMITH Doug BendBroadband/WebCyclery.com MAS 35-45 3.05'55"   15'22"  
21.   549   ZUNIGA Rigoberto MAS 35-45 3.06'27"   15'54"  
22.   580   OSBORNE Alex IronDataThirstyBearCycling.com MAS 35-45 3.07'03"   16'30"  
23.   532   SCHUSTERMAN Eric Ritte Van Vlaanderen MAS 35-45 3.08'26"   17'53"  
24.   545   KENNEY John Mountain View Cycles MAS 35-45 3.09'42"   19'09"  
25.   565   CAMPI Greg 3D Racing Team MAS 35-45 3.10'24"   19'51"  
26.   544   DIRKS Tony Mountain View Cycles MAS 35-45 3.13'38"   23'05"  
27.   556   JOYS Roger Upper Echelon Fitness MAS 35-45 3.16'45"   26'12"  
28.   535   ZALE Bill West End Bicycles/Specialized MAS 35-45 3.17'37"   27'04"  
29.   585   WALKER Mark Rideokanagan.com pb Norco MAS 35-45 3.17'54"   27'21"  
30.   577   COCHRAN Bill GAS/Intrinsik Architecture MAS 35-45 3.24'14"   33'41"  
31.   574   BOGARD Bernie Descenders MAS 35-45 3.25'18"   34'45"  



Last calculated: 4-06, 11.19
Classification
Service
One2Go Event Services
one2goeventservices@gmail.com
Classification
Software
StageRace 2005
www.stagerace.com
Master 35+-45+ : 207025950 : V3.22 final update