Time trial stage
COMMUNIQUÉ Nº:
5.

Mount Hood Cycling Classic

Mount Hood Cycling Classic

p/b Breakaway Promotions


Organiser Chad Sperry Stage June 4, 2011 Arrival classification Trout Lake Time Trial p/b BW Hood River Inn

Category Masters 35+/45+ Average speed of winner 27,965mph

Distance 10,557m
(55,761m — 66,318m)
Time of winner .22'39" Commencement 9:00 AM


Position No. Rider Team Category Time Gap Penalty

1.   511   REEDER Cale Echelon Gran Fondo/Zteam MAS 35-45 .22'39"630      1"  
2.   581   COPELAND Bruce Juventus Cycling Club MAS 35-45 .22'44"500   5"     
3.   528   ZIMBELMAN David Salmon Cyclery MAS 35-45 .22'59"860   20"     
4.   538   HAGEN Karsten West End Bikes/Specialized MAS 35-45 .23'06"220   27"     
5.   567   ROGERS Thurlow BREAKWAY-UBS MASTERS MAS 35-45 .23'06"610   ...     
6.   588   KRIEG Sam SKI UTAH Market Star MAS 35-45 .23'08"390   29"     
7.   576   FRYKMAN Brian GAS / Intrinsik MAS 35-45 .23'09"510   30"     
8.   517   WALKER Jason Marc Pro - Strava MAS 35-45 .23'13"180   34"     
9.   502   LARSEN Michael BendBroadband/WebCyclery.com MAS 35-45 .23'22"250   43"     
10.   573   SANDER Aaron Cyclepath Racing MAS 35-45 .23'27"470   48"     
11.   579   WORTHINGTON Roger Indie Hops MAS 35-45 .23'31"750   52"     
12.   591   NUNES Robert SRAM MAS 35-45 .23'31"890   ...   1"  
13.   521   ANGERMANN Jeff SAFEWAY / PureRed Creative / Bicycles Plus MAS 35-45 .23'32"320   53"     
14.   571   CASTRO Daniel Citi - Economy - Guilly MAS 35-45 .23'34"870   55"     
15.   515   SCOTT Andrew Marc Pro - Strava MAS 35-45 .23'39"360   1'00"     
16.   541   BOYNTON Jason Mercedes Benz/Folsom Bike MAS 35-45 .23'41"850   1'02"     
17.   542   GAMBETTA Gregory Mercedes Benz/Folsom Bike MAS 35-45 .23'43"610   1'04"     
18.   524   GLERUM Kyle SAFEWAY/PureRed Creative/Bicycles Plus MAS 35-45 .23'48"640   1'09"     
19.   597   KLEIN Kevin Yahoo Cycling Team MAS 35-45 .23'54"560   1'15"     
20.   575   TELITSINE Alex FareStart p/b Cobalt Mortgage MAS 35-45 .23'55"790   1'16"     
21.   522   MARTIN Daniel SAFEWAY/PureRed Creative/Bicycle Plus MAS 35-45 .23'58"620   1'19"     
22.   554   GALLAHER Todd United Finance MAS 35-45 .23'58"650   ...     
23.   564   SHEAGLEY Eric Veloce Racing MAS 35-45 .24'06"750   1'27"     
24.   570   ROOT Tim Broken Spoke Cycling MAS 35-45 .24'07"730   1'28"     
25.   525   THEOBALD Nick SAFEWAY/PureRed Creative/Bicycles Plus MAS 35-45 .24'11"440   1'32"     
26.   537   BUTLER Tim West End Bikes/Specialized MAS 35-45 .24'13"810   1'34"     
27.   513   ZIESING Hunter Echelon Gran Fondo/Zteam MAS 35-45 .24'15"600   1'36"     
28.   582   KRAUSE Mark Land Shark MAS 35-45 .24'19"290   1'40"     
29.   516   SNOVER Conrad Marc Pro - Strava MAS 35-45 .24'19"670   ...     
30.   503   MARTIN Eric BendBroadband/WebCyclery.com MAS 35-45 .24'27"450   1'48"     
31.   518   DOELMAN Tim MAS 35-45 .24'28"080   1'49"     
32.   526   WEISSENBERGER Jan SAFEWAY/PureRed Creative/Bicycles Plus MAS 35-45 .24'29"380   1'50"     
33.   539   SLATER Matthew West End Bikes/Specialized MAS 35-45 .24'31"320   1'52"     
34.   568   SULLIVAN Peter BREAKWAY-UBS MASTERS MAS 35-45 .24'33"630   1'54"     
35.   523   EROPKIN Jonathan SAFEWAY/PureRed Creative/Bicycles Plus MAS 35-45 .24'35"000   1'56"     
36.   543   JOHNSON Nils Mercedes Benz/Folsom Bike MAS 35-45 .24'36"040   1'57"     
37.   507   STALLINGS Derek BendBroadband/WebCyclery.com MAS 35-45 .24'38"570   1'59"     
38.   505   SEGUIN Brian BendBroadband/WebCyclery.com MAS 35-45 .24'39"310   2'00"     
39.   504   MICEK Edward BendBroadband/WebCyclery.com MAS 35-45 .24'45"050   2'06"     
40.   566   WUEPPER Kyle Bend Memorial Clinic Total Care Racing Team MAS 35-45 .24'46"730   2'07"     
41.   534   ZAREMBO Alan Ritte Van Vlaanderen MAS 35-45 .24'48"140   2'09"     
42.   569   HOPPERT Jeffrey Bridgetown Velo MAS 35-45 .24'50"710   2'11"     
43.   586   THOMPSON Ben Rocky Mountain MAS 35-45 .24'59"940   2'20"     
44.   572   CARLSON Ryan Cyclepath Racing MAS 35-45 .25'03"470   2'24"     
45.   562   BENNO Michael Veloce Racing MAS 35-45 .25'07"320   2'28"     
46.   536   BROWNING Scott West End Bikes/Specialized MAS 35-45 .25'10"770   2'31"     
47.   509   HENDRICKS Trey Mountain View Cycles MAS 35-45 .25'14"940   2'35"     
48.   595   LONG Jerry Vertical Earth MAS 35-45 .25'18"300   2'39"     
49.   555   HOLLAND Steven R United Finance MAS 35-45 .25'26"500   2'47"     
50.   512   HAMALAINEN Janne Echelon Gran Fondo/Zteam MAS 35-45 .25'29"290   2'50"     
51.   596   BERLIND Greg Vic' Espresso MAS 35-45 .25'38"690   2'59"     
52.   578   ALBROW Richard Hutch's/Bend Dental/Lowes MAS 35-45 .25'43"090   3'04"     
53.   506   SMITH Doug BendBroadband/WebCyclery.com MAS 35-45 .25'48"060   3'09"     
54.   533   WISE Aaron Ritte Van Vlaanderen MAS 35-45 .25'49"010   3'10"     
55.   589   DALY Shawn Southwest Hand MAS 35-45 .25'49"760   ...     
56.   563   REID Doug Veloce Racing MAS 35-45 .25'50"220   3'11"     
57.   584   HEWSON John Low Country Cycling Team MAS 35-45 .25'52"920   3'13"     
58.   527   HILLEN Jens SAFEWAY/PureRed Creative/Bicycles Plus MAS 35-45 .25'53"910   3'14"     
59.   580   OSBORNE Alex IronDataThirstyBearCycling.com MAS 35-45 .25'59"770   3'20"     
60.   545   KENNEY John Mountain View Cycles MAS 35-45 .26'08"270   3'29"     
61.   556   JOYS Roger Upper Echelon Fitness MAS 35-45 .26'08"930   ...     
62.   535   ZALE Bill West End Bicycles/Specialized MAS 35-45 .26'15"170   3'36"     
63.   551   BRUDERER Francis Team Hino Pizza Hut MAS 35-45 .26'17"640   3'38"     
64.   549   ZUNIGA Rigoberto MAS 35-45 .26'20"200   3'41"     
65.   552   COTO Alberto Team Hino Pizza Hut MAS 35-45 .26'28"780   3'49"     
66.   585   WALKER Mark Rideokanagan.com pb Norco MAS 35-45 .26'32"480   3'53"     
67.   587   KENDAL James Rundle Mountain Cycling Club MAS 35-45 .26'35"980   3'56"     
68.   546   MACKINTOSH David Mountain View Cycles MAS 35-45 .26'55"040   4'16"     
69.   548   MCCAVIK Mark MAS 35-45 .26'59"140   4'20"     
70.   519   JONES Michael MAS 35-45 .26'59"680   ...     
71.   592   ZIMNY Brian Team City Sacramento MAS 35-45 .27'01"230   4'22"     
72.   590   BERRY Paul Spoke MAS 35-45 .27'04"990   4'25"     
73.   583   JACKSON David Longview True Craft MAS 35-45 .27'15"950   4'36"     
74.   577   COCHRAN Bill GAS/Intrinsik Architecture MAS 35-45 .27'20"640   4'41"     
75.   532   SCHUSTERMAN Eric Ritte Van Vlaanderen MAS 35-45 .27'26"820   4'47"     
76.   557   MARCROFT Brian Upper Echelon Fitness MAS 35-45 .27'26"840   ...     
77.   544   DIRKS Tony Mountain View Cycles MAS 35-45 .27'44"410   5'05"     
78.   547   MOODY Eric Mountain View Cycles MAS 35-45 .28'28"530   5'49"     
79.   598   ANDERSON Corey MAS 35-45 .28'44"820   6'05"     
80.   561   POWELL Scott Veloce Racing MAS 35-45 .29'10"470   6'31"     
81.   565   CAMPI Greg 3D Racing Team MAS 35-45 .29'20"040   6'41"     
82.   574   BOGARD Bernie Descenders MAS 35-45 .29'41"350   7'02"     


Number of not started 0 Number of starters 82 Number remaining 82
Riders after time limit -- Riders dropping out --

Last calculated: 4-06, 11.19
Classification
Service
One2Go Event Services
one2goeventservices@gmail.com
Classification
Software
StageRace 2005
www.stagerace.com
Master 35+-45+ : 207025950 : V3.22 final update