General
COMMUNIQUÉ Nº:
6.

Mount Hood Cycling Classic

Mount Hood Cycling Classic

p/b Breakaway Promotions
Breakaway Yellow Jersey


Organiser Chad Sperry Stage June 3, 2011 General classification after Columbia Hills Road Race p/b Shimano Category Pro 1-2 WOMEN

Average speed of winner 21,668mph Total distance 55,761m Time of winner 2.42'41"


Position No. License Rider Team Time Gap

1.   206   STARNES Alison Peanut Butter & Co. Twenty 12 2.42'41"     
2.   201   ARMSTRONG Kristen Peanut Butter & Co. Twenty 12 2.43'45"   1'04"  
3.   211   HUGHES Clara Pactimo Cycling Team 2.43'51"   1'10"  
4.   235   SHAW Rhae Keller Rohrback Cycling Team 2.44'06"   1'25"  
5.   203   MCGRATH Kristin Peanut Butter & Co. Twenty 12 2.44'28"   1'47"  
6.   212   WILCOXSON Jade Pactimo Cycling Team 2.45'30"   2'49"  
7.   205   WILES Tayler Peanut Butter & Co. Twenty 12 2.47'55"   5'14"  
8.   260   KOCH Ashley TriSports Cycling / Eclipse Racing 2.47'57"   5'16"  
9.   242   BRYNJOLFSON Kristine Trek Red Truck Racing p/b Mosaic Homes 2.48'02"   5'21"  
10.   227   S VAN HOUWELING Molly Metromint Cycling 2.48'11"   5'30"  
11.   207   WELSH Alisha Peanut Butter & Co. Twenty 12 2.48'14"   5'33"  
12.   244   PENNINGTON Alice Upper Echelon Fitness 2.48'15"   5'34"  
13.   226   CROWLEY Kelly Metromint Cycling 2.48'22"   5'41"  
14.   215   CHRISTIANSEN Anna Ironclad Performance Wear Cycling 2.48'26"   5'45"  
15.   262   VOGLER Nik Westwood Cycle Cannondale/PB sport 2.48'39"   5'58"  
16.   225   ROBERTSON Jane Metromint Cycling 2.51'16"   8'35"  
17.   202   ANTONNEAU Kaitie Peanut Butter & Co. Twenty 12 2.51'16"   ...  
18.   223   NEWELL Elizabeth Metromint Cycling 2.51'25"   8'44"  
19.   250   HARLTON Pepper Juventus 2.51'29"   8'48"  
20.   216   WALLE Brianna Ironclad Performance Wear Cycling 2.51'31"   8'50"  
21.   237   BARKER Melissa New Hope/GS Boulder/Trek 2.51'35"   8'54"  
22.   213   BILLINGTON Hilary Pactimo Cycling Team 2.51'38"   8'57"  
23.   224   RISING Rebecca Metromint Cycling 2.51'40"   8'59"  
24.   263   SIMMONS Mindy Guiness Cycling 2.51'47"   9'06"  
25.   221   FULTON Anne Metromint Cycling 2.51'49"   9'08"  
26.   245   FOX Lindsay Athletes Lounge 2.52'15"   9'34"  
27.   217   WHITLEY Anona Ironclad Performance Wear Cycling 2.52'18"   9'37"  
28.   236   WONG Melanie New Hope/GS Boulder/Trek 2.52'23"   9'42"  
29.   233   CUTLER Jessica Keller Rohrback Cycling Team 2.53'55"   11'14"  
30.   232   BAILEY Tricia Keller Rohrback Cycling Team 2.55'50"   13'09"  
31.   231   VARLAND Cathy Keller Rohrback Cycling Team 2.57'21"   14'40"  
32.   204   ROBERGE Giana Peanut Butter & Co. Twenty 12 2.57'22"   14'41"  
33.   214   DUERKSEN Joy Pactimo Cycling Team 2.58'04"   15'23"  
34.   241   GENDRON Karlee Trek Red Truck 2.58'58"   16'17"  
35.   238   KOCH Natalie New Hope/GS Boulder/Trek 2.59'40"   16'59"  
36.   234   ROMBAUER Rosalyn Keller Rohrback Cycling Team 2.59'44"   17'03"  
37.   254   TURNBULL Lisa REP Gym/Riverstone 3.03'53"   21'12"  
38.   243   DAVIS USHER Anne Upper Echelon Fitness 3.03'56"   21'15"  
39.   252   BURTNER Jennifer Olympia Orthopaedic Associates 3.04'09"   21'28"  
40.   248   FRYKMAN Amy GAS/Intrinsik 3.04'16"   21'35"  
41.   247   CURTIS Katy CMC/Bow Cycle 3.04'20"   21'39"  
42.   258   FLETCHER Sara Therapuetic Associates & Sagebrush Cycles 3.04'20"   ...  
43.   246   SCHULZ Jennifer Balance Point/Fresh Air Concept 3.04'27"   21'46"  
44.   222   MARTENSSON Lina Metromint Cycling 3.11'55"   29'14"  
45.   261   PHILLIPS Jennie Wells Fargo Racing Team 3.12'02"   29'21"  
46.   249   ELLER Carrie Gregg's Trek Racing 3.34'09"   51'28"  
47.   257   DOWD Patricia Team Rep 3.41'43"   59'02"  



Last calculated: 3-06, 17.13 (Pacific Daylight Time)
Classification
Service
One2Go Event Services
one2goeventservices@gmail.com
Classification
Software
StageRace 2005
www.stagerace.com
Pro 1-2 WOMEN : 207025950 : V3.22 final update