General
COMMUNIQUÉ Nº:
6.

Mount Hood Cycling Classic

Mount Hood Cycling Classic

p/b Breakaway Promotions
Breakaway Yellow Jersey


Organiser Chad Sperry Stage June 3, 2011 General classification after Columbia Hills Road Race p/b Shimano Category Pro 1-2 MEN

Average speed of winner 24,136mph Total distance 83,648m Time of winner 3.35'22"


Position No. License Rider Team Time Gap

1.   43   HAGA Chad Team Rio Grande 3.35'22"     
2.   7   STASTNY Christopher California Giant / Specialized 3.35'26"   4"  
3.   132   STEPHENS David Garneau Evolution 3.35'28"   6"  
4.   22   ENGLISH Nathaniel Yahoo! Cycling Team 3.35'28"   ...  
5.   48   OLHEISER Mike Juwi Solar/First Solar 3.35'30"   8"  
6.   65   MCLEOD Garrett Team H&R Block 3.35'30"   ...  
7.   87   MATHIS Michael Rideclean p/b PatenIt.com 3.35'32"   10"  
8.   95   SPITERI Frank Marc Pro - Strava 3.35'33"   11"  
9.   66   SALAS Sebastian Team H&R Block 3.35'34"   12"  
10.   144   MCCABE Travis Landis/Trek 3.35'35"   13"  
11.   111   CROSBY Louis Pure Black Racing 3.35'36"   14"  
12.   11   BECHTOLD Dan Hagens Berman Domestic Elite 3.35'36"   ...  
13.   127   TEETER Jonathan Echelon Racing Development 3.35'37"   15"  
14.   133   THOMPSON Jason Garneau Evolution 3.35'39"   17"  
15.   15   PARRISH Chris Hagens Berman Domestic Elite 3.35'41"   19"  
16.   176   BARBERI Stefano Team STEFANO BARBERI P/B Barberi 3.35'44"   22"  
17.   49   PINKHAM Chase Bissell 3.35'44"   ...  
18.   28   WINGERT James Yahoo! Cycling Team 3.35'44"   ...  
19.   96   MILLER-SMITH Jesse Marc Pro - Strava 3.35'44"   ...  
20.   42   CONNOR Trevor Team Rio Grande 3.35'45"   23"  
21.   29   BOSWELL Ian Trek-LIIVESTRONG U23 3.35'46"   24"  
22.   57   HARTRICH Coulton Chemstar p/b United Healthcare 3.35'48"   26"  
23.   2   MATTIS James California Giant / Specialized 3.35'49"   27"  
24.   81   BERRYMAN Orion Team Oregon presented by Laurelwood Brewing 3.35'57"   35"  
25.   89   GILARD Jared Rideclean p/b PatenIt.com 3.35'58"   36"  
26.   17   REYNOLDS Lang Hagens Berman Domestic Elite 3.36'00"   38"  
27.   147   BOOTH Michael Ski Utah-MarketStar 3.36'07"   45"  
28.   1   MOORE Jesse California Giant / Specialized 3.36'08"   46"  
29.   113   LANGLANDS Mark Pure Black Racing 3.36'16"   54"  
30.   35   THUSS Adam Trek Red Truck Racing pb Mosaic Homes 3.37'23"   2'01"  
31.   63   GARLAND Zack Team H&R Block 3.37'43"   2'21"  
32.   88   GLICK David Rideclean p/b PatenIt.com 3.37'50"   2'28"  
33.   170   HYDE Evan RealCyclist.com 3.37'51"   2'29"  
34.   93   ROSSI Justin Marc Pro - Strava 3.37'54"   2'32"  
35.   187   GRUBER Chris Kallisto/Wheels of Bloor 3.37'58"   2'36"  
36.   159   DECKER Carl Giant MTB 3.38'05"   2'43"  
37.   151   WINN Brad Team S+M/Kona 3.38'16"   2'54"  
38.   64   MACKINNON Cameron Team H&R Block 3.39'40"   4'18"  
39.   138   MARTINEZ Julian Fremont Bank 3.39'42"   4'20"  
40.   131   ABERCOMBIE Tim Garneau Evolution 3.39'44"   4'22"  
41.   101   CARR Chris NewHope360/Trek/GS Boulder 3.39'44"   ...  
42.   58   PARRETT Chistian Chemstar p/b United Healthcare 3.39'47"   4'25"  
43.   103   KELLY Rory NewHope360/Trek/GS Boulder 3.39'47"   ...  
44.   98   LUNNING Kris Marc Pro - Strava 3.39'50"   4'28"  
45.   97   RAND Art Marc Pro - Strava 3.39'54"   4'32"  
46.   8   WILSON Nathan California Giant / Specialized 3.39'55"   4'33"  
47.   33   LOGAN Craig Trek Red Truck Racing pb Mosaic Homes 3.39'58"   4'36"  
48.   27   VARELA Gabe Yahoo! Cycling Team 3.40'01"   4'39"  
49.   18   SMITHEMAN Spencer Hagens Berman Domestic Elite 3.40'01"   ...  
50.   56   BRALEY Shane Chemstar p/b United Healthcare 3.40'02"   4'40"  
51.   92   HILLIER Keith Marc Pro - Strava 3.40'05"   4'43"  
52.   106   WILLIAMS Brian Northern Rockies Orthopaedic 3.40'06"   4'44"  
53.   116   MACDONALD Dan Rideokanagan.com pb Norco 3.40'07"   4'45"  
54.   74   GOESSLING Andy Firefighters Cycling Team 3.40'08"   4'46"  
55.   14   OWEN Logan Hagens Berman Domestic Elite 3.40'11"   4'49"  
56.   85   MCCUTCHEON Connor Team Oregon presented by Laurelwood Brewing 3.40'15"   4'53"  
57.   158   PASSAGE Sean Byrne Invent 3.40'17"   4'55"  
58.   172   JEWETT Gordon RMCC Express 3.40'20"   4'58"  
59.   114   MCCOY James Pure Black Racing 3.40'26"   5'04"  
60.   188   MARIS Shannon BikeSale.com 3.40'28"   5'06"  
61.   160   LANHAM J. Michael Globalbike presented by Catoma 3.40'38"   5'16"  
62.   46   TIETZEL Scott Team Rio Grande 3.43'57"   8'35"  
63.   41   CHRISTOPHER Drew Team Rio Grande 3.44'08"   8'46"  
64.   12   CRANE Ian Hagens Berman Domestic Elite 3.44'15"   8'53"  
65.   154   MARGRAF Michael Webcor/Alto Velo 3.44'18"   8'56"  
66.   31   BOWERS Bryson Trek Red Truck Racing pb Mosaic Homes 3.44'27"   9'05"  
67.   126   BROOKHOUSE Alex Echelon Racing Development 3.44'29"   9'07"  
68.   166   MCCOY Jonathan Ironclad Performance Wear 3.44'36"   9'14"  
69.   167   PAXSON Spencer Kona Factory Team 3.44'39"   9'17"  
70.   146   KARRE Matthew River City Bicycles 3.44'42"   9'20"  
71.   83   EDGERTON Adam Team Oregon presented by Laurelwood Brewing 3.44'52"   9'30"  
72.   174   MOSKOWITZ Jonathan Taleo Racing 3.45'07"   9'45"  
73.   115   KILMARTIN Jason Rideokanagan.com pb Norco 3.45'13"   9'51"  
74.   76   CLAPP Pelle Christina Watches-Onfone 3.45'18"   9'56"  
75.   107   BAILEY Brian Primal Racing P/B 1st Bank 3.48'34"   13'12"  
76.   141   HARM Daniel Keller Rohrback Cycling 3.49'19"   13'57"  
77.   34   SKINNER Dan Trek Red Truck Racing pb Mosaic Homes 3.49'36"   14'14"  
78.   67   SCHOOLER Aaron Team H&R Block 3.49'38"   14'16"  
79.   37   MCKNIGHT Bailey Trek Red Truck Racing pb Mosaic Homes 3.49'39"   14'17"  
80.   104   ANDERSON Jason NewHope360/Trek/GS Boulder 3.49'40"   14'18"  
81.   3   TROUFTON Brandon California Giant / Specialized 3.49'40"   ...  
82.   173   CROOKS Sean Rundle Mountain Cycling Club 3.49'40"   ...  
83.   16   PETERSON Kennett Hagens Berman Domestic Elite 3.49'42"   14'20"  
84.   102   WEST Nathan NewHope360/Trek/GS Boulder 3.49'45"   14'23"  
85.   112   GUNMAN Taylor Pure Black Racing 3.49'48"   14'26"  
86.   139   BEARDSELY Steven Gentle Lovers 3.49'55"   14'33"  
87.   47   WISSEMAN Adam Team Rio Grande 3.49'55"   ...  
88.   143   ATEN Chris Landis/Trek 3.49'56"   14'34"  
89.   186   FREED Nathan Marc Pro - Strava 3.49'58"   14'36"  
90.   45   PHILLIPS John Team Rio Grande 3.50'00"   14'38"  
91.   163   ZAMUDIO Luis-Alejandro Herbalife LaGrange 3.50'03"   14'41"  
92.   123   ALBRECHT David CHICO CORSA/SIERRA NEVADA 3.50'03"   ...  
93.   26   RIGGS Eric Yahoo! Cycling Team 3.50'06"   14'44"  
94.   137   JASINSKI Michael Fremont Bank 3.50'15"   14'53"  
95.   152   BABCOCK Sean Team S+M/Kona 3.50'29"   15'07"  
96.   108   SALSKOV John Primal Racing P/B 1st Bank 3.51'03"   15'41"  
97.   51   BROCKBANK David Canyon Bicycles 3.52'49"   17'27"  
98.   44   HILLIER Chris Team Rio Grande 3.52'57"   17'35"  
99.   78   HITCHCOCK Brian Garage Racing 3.52'58"   17'36"  
100.   53   KING Nathan Canyon Bicycles 3.52'58"   ...  
101.   32   CANNING Cody Trek Red Truck Racing pb Mosaic Homes 3.52'59"   17'37"  
102.   61   KERR Justin Team H&R Block 3.57'22"   22'00"  
103.   59   HANSEN Jake Team WORD-RCB 3.57'33"   22'11"  
104.   62   ANDREWS Dustin Team H&R Block 3.57'52"   22'30"  
105.   129   USHY Stephen Balance Point Racing 3.57'53"   22'31"  
106.   189   HOWARD Josh Bob's-Bicycles.com 3.57'54"   22'32"  
107.   105   TACK Josh Northern Rockies Orthopaedic 3.57'56"   22'34"  
108.   25   MOIR Ian Yahoo! Cycling Team 3.58'57"   23'35"  
109.   155   GUZMAN Marvin westwood cannondale 3.59'47"   24'25"  
110.   36   VUKETS Dave Trek Red Truck Racing pb Mosaic Homes 4.01'25"   26'03"  
111.   6   SWEDBERG Benny California Giant / Specialized 4.01'42"   26'20"  
112.   73   GEOFFRION Nate Firefighters Cycling Team 4.01'45"   26'23"  
113.   156   LARMER James westwood/cannondale pb vision sport 4.02'03"   26'41"  
114.   4   BRANDT Tyler California Giant / Specialized 4.02'06"   26'44"  
115.   54   WATERS Joe Canyon Bicycles 4.02'07"   26'45"  
116.   169   MCCONNELL Mark Synergy Racing 4.04'10"   28'48"  
117.   153   BUCHHOLZ Brian Webcor/Alto Velo 4.05'09"   29'47"  
118.   118   YOUNG Colter Rideokanagan.com pb Norco 4.05'27"   30'05"  
119.   185   GALLAND Jeffrey CHICO CORSA/SIERRA NEVADA 4.05'41"   30'19"  
120.   171   HANSEN Will Revolution Café Rio 4.06'09"   30'47"  
121.   124   CORDOVA Michael CHICO CORSA/SIERRA NEVADA 4.06'16"   30'54"  
122.   72   FARINHA Daniel Firefighters Cycling Team 4.06'51"   31'29"  
123.   13   GIBSON Colin Hagens Berman Domestic Elite 4.08'49"   33'27"  
124.   175   TURNER Jacob Team Bobs-bicycles.com 4.08'55"   33'33"  
125.   84   GRAY Scott Team Oregon presented by Laurelwood Brewing 4.08'56"   33'34"  
126.   134   RATHKAMP Ben Fanatik Bike Co. 4.08'57"   33'35"  
127.   135   MEANS Patrick Fanatik Bike Co. 4.09'32"   34'10"  
128.   86   WENTZ Alex Team Oregon presented by Laurelwood Brewing 4.09'32"   ...  
129.   82   DUBOIS Christopher Team Oregon presented by Laurelwood Brewing 4.23'40"   48'18"  
130.   121   PAINTER Michael CHICO CORSA/SIERRA NEVADA 4.24'00"   48'38"  
131.   79   JONES Zachary Garage Racing 4.26'04"   50'42"  
132.   161   MCALLISTER Garrett GrandStay Hotels 4.28'30"   53'08"  
133.   145   GYULAFIA Mark River City Bicycles 4.30'07"   54'45"  
134.   125   FERRETTI Anthony CHICO CORSA/SIERRA NEVADA 4.31'00"   55'38"  
135.   157   ELLIOT Colby Bodfish Bicycles 4.31'08"   55'46"  



Last calculated: 3-06, 16.28 (Pacific Daylight Time)
Classification
Service
One2Go Event Services
one2goeventservices@gmail.com
Classification
Software
StageRace 2005
www.stagerace.com
Pro 1-2 MEN : 207025950 : V3.22 final update